Recent insider trading activity for XOS. The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Get alerts for XOS
Free email notification when high-signal insider trades are filed for XOS.
| Insider | Type | Shares | Price | Score | Date |
|---|---|---|---|---|---|
| OSTERMANN DIETMAR | S | 10000 | $3.49 | 22 | 2026-08-20 |
| Sordoni Giordano | S | 49370 | $4.00 | 30 | 2026-08-20 |
| Bernstein Stuart N. | S | 30000 | $4.19 | 30 | 2026-08-18 |
| OSTERMANN DIETMAR | S | 4159 | $2.15 | 7 | 2026-07-17 |
| Richardson Michael Paul | S | 3118 | $2.15 | 7 | 2026-07-17 |
| Yake Alice | S | 2500 | $2.15 | 7 | 2026-07-17 |
| Richardson Michael Paul | D | 3118 | $2.15 | - | 2026-07-17 |
| OSTERMANN DIETMAR | S | 4158 | $2.16 | 7 | 2026-07-16 |
| Richardson Michael Paul | S | 3119 | $2.17 | 7 | 2026-07-16 |
| Yake Alice | S | 2500 | $2.17 | 7 | 2026-07-16 |
| Richardson Michael Paul | D | 3119 | $2.17 | - | 2026-07-16 |
| OSTERMANN DIETMAR | S | 4159 | $2.30 | 7 | 2026-07-15 |
| Richardson Michael Paul | S | 3119 | $2.31 | 7 | 2026-07-15 |
| Yake Alice | S | 2500 | $2.30 | 7 | 2026-07-15 |
| Richardson Michael Paul | D | 3119 | $2.31 | - | 2026-07-15 |
| Yake Alice | S | 2500 | $2.39 | - | 2026-07-14 |
| OSTERMANN DIETMAR | S | 4158 | $2.39 | - | 2026-07-14 |
| Richardson Michael Paul | S | 3119 | $2.39 | - | 2026-07-14 |
| Richardson Michael Paul | D | 3119 | $2.39 | - | 2026-07-14 |
| OSTERMANN DIETMAR | D | 4158 | $2.39 | - | 2026-07-14 |
| Yake Alice | D | 2500 | $2.39 | - | 2026-07-14 |
| Yake Alice | S | 2500 | $2.35 | - | 2026-07-13 |
| OSTERMANN DIETMAR | S | 4159 | $2.35 | - | 2026-07-13 |
| Richardson Michael Paul | S | 3119 | $2.35 | - | 2026-07-13 |
| Richardson Michael Paul | D | 3119 | $2.35 | - | 2026-07-13 |
| OSTERMANN DIETMAR | D | 4159 | $2.35 | - | 2026-07-13 |
| Yake Alice | D | 2500 | $2.35 | - | 2026-07-13 |
| Yake Alice | S | 2500 | $2.49 | - | 2026-07-10 |
| Yake Alice | A | 2292 | $- | 5 | 2026-07-10 |
| Yake Alice | A | 60584 | $- | 10 | 2026-07-10 |
| OSTERMANN DIETMAR | S | 4158 | $2.49 | - | 2026-07-10 |
| OSTERMANN DIETMAR | A | 60584 | $- | 10 | 2026-07-10 |
| Richardson Michael Paul | S | 3119 | $2.49 | - | 2026-07-10 |
| Richardson Michael Paul | A | 60584 | $- | 10 | 2026-07-10 |
| Semler Dakota | F | 14538 | $2.47 | - | 2026-07-10 |
| Sordoni Giordano | F | 9916 | $2.47 | - | 2026-07-10 |
| Pogosyan Liana | F | 3163 | $2.47 | - | 2026-07-10 |
| Smith John F. | A | 60584 | $- | 20 | 2026-07-10 |
| RAPP EDWARD J | A | 60584 | $- | 20 | 2026-07-10 |
| RAPP EDWARD J | A | 2670 | $- | 15 | 2026-07-10 |
| Mattson George N | A | 60584 | $- | 20 | 2026-07-10 |
| Bernstein Stuart N. | A | 60584 | $- | 20 | 2026-07-10 |
| Richardson Michael Paul | D | 3119 | $2.49 | - | 2026-07-10 |
| Richardson Michael Paul | A | 60584 | $- | 10 | 2026-07-10 |
| OSTERMANN DIETMAR | D | 4158 | $2.49 | - | 2026-07-10 |
| OSTERMANN DIETMAR | A | 60584 | $- | 10 | 2026-07-10 |
| Yake Alice | D | 2500 | $2.49 | - | 2026-07-10 |
| Yake Alice | A | 2292 | $- | 5 | 2026-07-10 |
| Yake Alice | A | 60584 | $- | 10 | 2026-07-10 |
Related tickers
Learn more
Guide
What is SEC Form 4?
How insider trading filings work and what they reveal about stock momentum.
Guide
Congressional Stock Trades
How the STOCK Act discloses trades by elected officials and why they matter.
Guide
What is a 13F Filing?
How institutions report quarterly holdings and what their moves can signal.
Methodology
How DisclosureSignals Ranks Trades
The data sources, scoring logic, and thresholds behind every alert.
Learn more
- What is SEC Form 4? — how insider trades are reported and what the fields mean.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Explore DisclosureSignals
Track insider trading across thousands of tickers, monitor Congressional stock disclosures, and get alerts for high-conviction signals.
Start monitoring XOS