CRWD

CRWD Insider Activity

SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes

Monitor CRWD free

Recent insider trading activity for CRWD. The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.

Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.

0

Form 4 filings · 90 days

0

Insider buys · 30 days

217

Insider sales · 30 days

—

Top signal score

Activity breakdown (last 90 days)

Other: 578 filings Director, Officer: 21 filings Officer: 8 filings

Get alerts for CRWD

Free email notification when high-signal insider trades are filed for CRWD.

Insider Type Shares Price Score Transaction Date Filed
Kurtz George S 40 $274.08 - 2026-10-05 2026-10-06 · SEC filing →
Kurtz George S 760 $273.02 2 2026-10-05 2026-10-06 · SEC filing →
Kurtz George S 5075 $272.26 15 2026-10-05 2026-10-06 · SEC filing →
Kurtz George S 3005 $271.41 10 2026-10-05 2026-10-06 · SEC filing →
Kurtz George S 720 $270.31 2 2026-10-05 2026-10-06 · SEC filing →
Kurtz George S 400 $269.40 2 2026-10-05 2026-10-06 · SEC filing →
Kurtz George S 317 $272.53 - 2026-10-02 2026-10-06 · SEC filing →
Kurtz George S 1455 $271.36 5 2026-10-02 2026-10-06 · SEC filing →
Kurtz George S 1308 $270.44 5 2026-10-02 2026-10-06 · SEC filing →
Kurtz George S 5000 $269.40 15 2026-10-02 2026-10-06 · SEC filing →
Kurtz George S 1920 $268.47 10 2026-10-02 2026-10-06 · SEC filing →
Saha Anurag S 120 $264.60 - 2026-10-01 2026-10-05 · SEC filing →
Saha Anurag S 9004 $263.92 15 2026-10-01 2026-10-05 · SEC filing →
Saha Anurag S 6145 $263.06 15 2026-10-01 2026-10-05 · SEC filing →
Saha Anurag S 3170 $262.01 10 2026-10-01 2026-10-05 · SEC filing →
Saha Anurag S 5637 $261.13 15 2026-10-01 2026-10-05 · SEC filing →
Saha Anurag S 700 $259.95 2 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 80 $269.07 - 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 2978 $268.00 15 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 5012 $267.09 20 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 12718 $266.15 25 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 17382 $265.21 25 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 9607 $264.20 20 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 2317 $263.29 15 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 1018 $262.29 10 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 2431 $261.10 15 2026-10-01 2026-10-05 · SEC filing →
GANDHI SAMEER K S 457 $260.34 7 2026-10-01 2026-10-05 · SEC filing →
Sentonas Michael S 40 $267.96 2 2026-09-30 2026-10-02 · SEC filing →
Sentonas Michael S 41974 $267.29 30 2026-09-30 2026-10-02 · SEC filing →
Sentonas Michael S 61611 $266.53 30 2026-09-30 2026-10-02 · SEC filing →
Sentonas Michael S 53539 $265.39 30 2026-09-30 2026-10-02 · SEC filing →
Sentonas Michael S 40573 $264.39 30 2026-09-30 2026-10-02 · SEC filing →
Sentonas Michael S 30933 $263.50 30 2026-09-30 2026-10-02 · SEC filing →
Sentonas Michael S 13274 $262.71 30 2026-09-30 2026-10-02 · SEC filing →
Sentonas Michael M 12920 $- 15 2026-09-30 2026-10-02 · SEC filing →
Kurtz George S 160 $259.05 - 2026-09-25 2026-09-28 · SEC filing →
Kurtz George S 400 $258.06 2 2026-09-25 2026-09-28 · SEC filing →
Kurtz George S 1040 $257.11 5 2026-09-25 2026-09-28 · SEC filing →
Kurtz George S 1856 $256.14 5 2026-09-25 2026-09-28 · SEC filing →
Kurtz George S 3424 $255.22 10 2026-09-25 2026-09-28 · SEC filing →
Kurtz George S 960 $254.20 2 2026-09-25 2026-09-28 · SEC filing →
Kurtz George S 560 $253.30 2 2026-09-25 2026-09-28 · SEC filing →
Kurtz George S 1600 $252.15 5 2026-09-25 2026-09-28 · SEC filing →
Kurtz George S 1000 $263.24 5 2026-09-24 2026-09-28 · SEC filing →
Kurtz George S 2758 $262.25 10 2026-09-24 2026-09-28 · SEC filing →
Kurtz George S 2424 $261.26 10 2026-09-24 2026-09-28 · SEC filing →
Kurtz George S 1474 $260.30 5 2026-09-24 2026-09-28 · SEC filing →
Kurtz George S 2344 $259.47 10 2026-09-24 2026-09-28 · SEC filing →
Podbere Burt W. S 18000 $263.51 20 2026-09-24 2026-09-25 · SEC filing →
Podbere Burt W. S 18000 $263.21 20 2026-09-24 2026-09-25 · SEC filing →

Explore DisclosureSignals

Monitor CRWD

Get an email when the next high-signal Form 4 is filed for CRWD, plus market-wide congressional and institutional disclosure monitoring.

Monitor CRWD free