TRUP Insider Activity · TRUPANION, INC.
SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes
Recent insider trading activity for TRUP (TRUPANION, INC.). The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.
5
Form 4 filings · 90 days
0
Insider buys · 30 days
2
Insider sales · 30 days
25/100
Top signal score
Activity breakdown (last 90 days)
Get alerts for TRUP
Free email notification when high-signal insider trades are filed for TRUP.
| Insider | Type | Shares | Price | Score | Transaction Date | Filed |
|---|---|---|---|---|---|---|
| GALLAGHER JOHN R | S | 431 | $22.92 | 9 | 2026-09-28 | 2026-09-30 · SEC filing → |
| Tooth Margaret | S | 1000 | $25.00 | 17 | 2026-09-11 | 2026-09-15 · SEC filing → |
| GALLAGHER JOHN R | S | 3604 | $29.70 | 20 | 2026-08-28 | 2026-09-01 · SEC filing → |
| Qureshi Fawwad | S | 6111 | $30.01 | 15 | 2026-08-26 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | F | 10 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | M | 45 | $- | 5 | 2026-08-25 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | F | 110 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | M | 452 | $- | 7 | 2026-08-25 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | F | 6 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | M | 28 | $- | 5 | 2026-08-25 | 2026-08-26 · SEC filing → |
| Tooth Margaret | S | 491 | $31.84 | 9 | 2026-08-25 | 2026-08-26 · SEC filing → |
| Tooth Margaret | M | 1250 | $- | 15 | 2026-08-25 | 2026-08-26 · SEC filing → |
| Qureshi Fawwad | F | 1497 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| Qureshi Fawwad | M | 3750 | $- | 10 | 2026-08-25 | 2026-08-26 · SEC filing → |
| WHEELER SIMON | F | 161 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| WHEELER SIMON | M | 322 | $- | 7 | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | F | 14 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | M | 27 | $- | 5 | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | F | 180 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | M | 338 | $- | 7 | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | F | 9 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | M | 17 | $- | 5 | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | F | 16 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | M | 31 | $- | 5 | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | F | 125 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| MCGIBNEY BRENNA | M | 234 | $- | 7 | 2026-08-25 | 2026-08-26 · SEC filing → |
| WEINRAUCH STEVE | F | 86 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| WEINRAUCH STEVE | M | 354 | $- | 7 | 2026-08-25 | 2026-08-26 · SEC filing → |
| WEINRAUCH STEVE | F | 9 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| WEINRAUCH STEVE | M | 41 | $- | 5 | 2026-08-25 | 2026-08-26 · SEC filing → |
| BEARMAN ASHER | F | 40 | $31.84 | - | 2026-08-25 | 2026-08-26 · SEC filing → |
| BEARMAN ASHER | M | 125 | $- | 7 | 2026-08-25 | 2026-08-26 · SEC filing → |
| POWELL BRADLEY S | M | 1640 | $- | 25 | 2026-08-22 | 2026-08-26 · SEC filing → |
| RUBIN HOWARD E | M | 140 | $- | 22 | 2026-08-22 | 2026-08-26 · SEC filing → |
| RUBIN HOWARD E | M | 140 | $- | 22 | 2026-08-22 | 2026-08-26 · SEC filing → |
| RUBIN HOWARD E | M | 140 | $- | 22 | 2026-08-22 | 2026-08-26 · SEC filing → |
| RAWLINGS DARRYL | M | 313 | $- | 22 | 2026-08-22 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | F | 505 | $31.76 | - | 2026-08-22 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | M | 2076 | $- | 10 | 2026-08-22 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | F | 810 | $31.76 | - | 2026-08-22 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | M | 3328 | $- | 10 | 2026-08-22 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | F | 210 | $31.76 | - | 2026-08-22 | 2026-08-26 · SEC filing → |
| GALLAGHER JOHN R | M | 865 | $- | 7 | 2026-08-22 | 2026-08-26 · SEC filing → |
| Tooth Margaret | F | 3221 | $31.76 | - | 2026-08-22 | 2026-08-26 · SEC filing → |
| Tooth Margaret | M | 8187 | $- | 15 | 2026-08-22 | 2026-08-26 · SEC filing → |
| Tooth Margaret | F | 2459 | $31.76 | - | 2026-08-22 | 2026-08-26 · SEC filing → |
| Tooth Margaret | M | 6250 | $- | 15 | 2026-08-22 | 2026-08-26 · SEC filing → |
| Tooth Margaret | F | 1197 | $31.76 | - | 2026-08-22 | 2026-08-26 · SEC filing → |
| Tooth Margaret | M | 3042 | $- | 15 | 2026-08-22 | 2026-08-26 · SEC filing → |
| Tooth Margaret | F | 123 | $31.76 | - | 2026-08-22 | 2026-08-26 · SEC filing → |
Related tickers with recent insider activity
Guides
Explore DisclosureSignals
- Today's high-signal disclosures — the strongest recent Form 4 activity across all tickers.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Monitor TRUP
Get an email when the next high-signal Form 4 is filed for TRUP (TRUPANION, INC.), plus market-wide congressional and institutional disclosure monitoring.
Monitor TRUP free