Recent insider trading activity for TRUP. The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Get alerts for TRUP
Free email notification when high-signal insider trades are filed for TRUP.
| Insider | Type | Shares | Price | Score | Date |
|---|---|---|---|---|---|
| Qureshi Fawwad | S | 6111 | $30.01 | 15 | 2026-08-26 |
| GALLAGHER JOHN R | F | 10 | $31.84 | - | 2026-08-25 |
| GALLAGHER JOHN R | M | 45 | $- | 5 | 2026-08-25 |
| GALLAGHER JOHN R | F | 110 | $31.84 | - | 2026-08-25 |
| GALLAGHER JOHN R | M | 452 | $- | 7 | 2026-08-25 |
| GALLAGHER JOHN R | F | 6 | $31.84 | - | 2026-08-25 |
| GALLAGHER JOHN R | M | 28 | $- | 5 | 2026-08-25 |
| Tooth Margaret | S | 491 | $31.84 | 9 | 2026-08-25 |
| Tooth Margaret | M | 1250 | $- | 15 | 2026-08-25 |
| Qureshi Fawwad | F | 1497 | $31.84 | - | 2026-08-25 |
| Qureshi Fawwad | M | 3750 | $- | 10 | 2026-08-25 |
| WHEELER SIMON | F | 161 | $31.84 | - | 2026-08-25 |
| WHEELER SIMON | M | 322 | $- | 7 | 2026-08-25 |
| MCGIBNEY BRENNA | F | 14 | $31.84 | - | 2026-08-25 |
| MCGIBNEY BRENNA | M | 27 | $- | 5 | 2026-08-25 |
| MCGIBNEY BRENNA | F | 180 | $31.84 | - | 2026-08-25 |
| MCGIBNEY BRENNA | M | 338 | $- | 7 | 2026-08-25 |
| MCGIBNEY BRENNA | F | 9 | $31.84 | - | 2026-08-25 |
| MCGIBNEY BRENNA | M | 17 | $- | 5 | 2026-08-25 |
| MCGIBNEY BRENNA | F | 16 | $31.84 | - | 2026-08-25 |
| MCGIBNEY BRENNA | M | 31 | $- | 5 | 2026-08-25 |
| MCGIBNEY BRENNA | F | 125 | $31.84 | - | 2026-08-25 |
| MCGIBNEY BRENNA | M | 234 | $- | 7 | 2026-08-25 |
| WEINRAUCH STEVE | F | 86 | $31.84 | - | 2026-08-25 |
| WEINRAUCH STEVE | M | 354 | $- | 7 | 2026-08-25 |
| WEINRAUCH STEVE | F | 9 | $31.84 | - | 2026-08-25 |
| WEINRAUCH STEVE | M | 41 | $- | 5 | 2026-08-25 |
| BEARMAN ASHER | F | 40 | $31.84 | - | 2026-08-25 |
| BEARMAN ASHER | M | 125 | $- | 7 | 2026-08-25 |
| POWELL BRADLEY S | M | 1640 | $- | 25 | 2026-08-22 |
| RUBIN HOWARD E | M | 140 | $- | 22 | 2026-08-22 |
| RUBIN HOWARD E | M | 140 | $- | 22 | 2026-08-22 |
| RUBIN HOWARD E | M | 140 | $- | 22 | 2026-08-22 |
| RAWLINGS DARRYL | M | 313 | $- | 22 | 2026-08-22 |
| GALLAGHER JOHN R | F | 505 | $31.76 | - | 2026-08-22 |
| GALLAGHER JOHN R | M | 2076 | $- | 10 | 2026-08-22 |
| GALLAGHER JOHN R | F | 810 | $31.76 | - | 2026-08-22 |
| GALLAGHER JOHN R | M | 3328 | $- | 10 | 2026-08-22 |
| GALLAGHER JOHN R | F | 210 | $31.76 | - | 2026-08-22 |
| GALLAGHER JOHN R | M | 865 | $- | 7 | 2026-08-22 |
| Tooth Margaret | F | 3221 | $31.76 | - | 2026-08-22 |
| Tooth Margaret | M | 8187 | $- | 15 | 2026-08-22 |
| Tooth Margaret | F | 2459 | $31.76 | - | 2026-08-22 |
| Tooth Margaret | M | 6250 | $- | 15 | 2026-08-22 |
| Tooth Margaret | F | 1197 | $31.76 | - | 2026-08-22 |
| Tooth Margaret | M | 3042 | $- | 15 | 2026-08-22 |
| Tooth Margaret | F | 123 | $31.76 | - | 2026-08-22 |
| Tooth Margaret | M | 313 | $- | 12 | 2026-08-22 |
| Qureshi Fawwad | F | 1770 | $31.76 | - | 2026-08-22 |
| Qureshi Fawwad | M | 4435 | $- | 10 | 2026-08-22 |
Related tickers
Learn more
Guide
What is SEC Form 4?
How insider trading filings work and what they reveal about stock momentum.
Guide
Congressional Stock Trades
How the STOCK Act discloses trades by elected officials and why they matter.
Guide
What is a 13F Filing?
How institutions report quarterly holdings and what their moves can signal.
Methodology
How DisclosureSignals Ranks Trades
The data sources, scoring logic, and thresholds behind every alert.
Learn more
- What is SEC Form 4? — how insider trades are reported and what the fields mean.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Explore DisclosureSignals
Track insider trading across thousands of tickers, monitor Congressional stock disclosures, and get alerts for high-conviction signals.
Start monitoring TRUP