TALK Insider Activity · Talkspace, Inc.
SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes
Recent insider trading activity for TALK (Talkspace, Inc.). The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.
0
Form 4 filings · 90 days
0
Insider buys · 30 days
0
Insider sales · 30 days
35/100
Top signal score
Activity breakdown (last 90 days)
Get alerts for TALK
Free email notification when high-signal insider trades are filed for TALK.
| Insider | Type | Shares | Price | Score | Transaction Date | Filed |
|---|---|---|---|---|---|---|
| Abbott Swati Bargotra | D | 78830 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Abbott Swati Bargotra | D | 92866 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Watson Katelyn | D | 229485 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Watson Katelyn | D | 160737 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Margolin Gil | D | 160626 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Margolin Gil | D | 106387 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Cohen Jon R | D | 1260308 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Cohen Jon R | D | 1581499 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Harris Ian Jiro | D | 420824 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Harris Ian Jiro | D | 303981 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 9795600 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 700529 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 891583 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 2038612 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Shachar Erez | D | 8573437 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Shachar Erez | D | 71646 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Shachar Erez | D | 355420 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| YEANEY JACQUELINE E | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| YEANEY JACQUELINE E | D | 308610 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Pawar Madhu | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Pawar Madhu | D | 341734 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Benzur Liat | D | 78830 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Benzur Liat | D | 77446 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 9795600 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 700529 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 891583 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Braunstein Douglas L | D | 2038612 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Shachar Erez | D | 8573437 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Shachar Erez | D | 71646 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Shachar Erez | D | 355420 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| YEANEY JACQUELINE E | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| YEANEY JACQUELINE E | D | 308610 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Pawar Madhu | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Pawar Madhu | D | 341734 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Benzur Liat | D | 78830 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Benzur Liat | D | 77446 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Warfield Curtis | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Warfield Curtis | D | 203160 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Hansen Michael E | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Hansen Michael E | D | 203959 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Reilly John Charles | D | 267836 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Reilly John Charles | D | 656323 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Warfield Curtis | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Warfield Curtis | D | 203160 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Hansen Michael E | D | 48222 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Hansen Michael E | D | 203959 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Reilly John Charles | D | 267836 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
| Reilly John Charles | D | 656323 | $- | - | 2026-08-17 | 2026-08-17 · SEC filing → |
Related tickers with recent insider activity
Guides
Explore DisclosureSignals
- Today's high-signal disclosures — the strongest recent Form 4 activity across all tickers.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Monitor TALK
Get an email when the next high-signal Form 4 is filed for TALK (Talkspace, Inc.), plus market-wide congressional and institutional disclosure monitoring.
Monitor TALK free