SOFI

SOFI Insider Trades

Recent SEC Form 4 filings and signal analysis

Insider Type Shares Price Score Date
Lavet Robert S S 1188 $17.55 7 2026-06-18
Rishel Jeremy S 102123 $17.78 25 2026-06-17
Lavet Robert S M 2823 $- 10 2026-06-17
Meltzer Gary M 2823 $- 25 2026-06-17
Pinto Arun F 11029 $17.61 - 2026-06-16
Schuppenhauer Eric F 2509 $17.61 - 2026-06-16
Rishel Jeremy F 155605 $17.61 5 2026-06-16
Keough Kelli F 61479 $17.61 10 2026-06-16
Lavet Robert S F 14914 $17.61 - 2026-06-16
Pinto Arun M 11434 $- 15 2026-06-15
Pinto Arun M 9739 $- 10 2026-06-15
Schuppenhauer Eric M 6493 $- 10 2026-06-15
Rishel Jeremy M 271751 $- 10 2026-06-15
Rishel Jeremy M 28749 $- 10 2026-06-15
Rishel Jeremy M 11362 $- 10 2026-06-15
Noto Anthony M 136165 $- 20 2026-06-15
Noto Anthony M 154198 $- 20 2026-06-15
Noto Anthony M 55190 $- 20 2026-06-15
Noto Anthony F 187018 $16.58 15 2026-06-15
Keough Kelli M 82642 $- 15 2026-06-15
Keough Kelli M 26477 $- 15 2026-06-15
Keough Kelli M 13068 $- 15 2026-06-15
Keough Kelli M 5681 $- 10 2026-06-15
Lavet Robert S M 36057 $- 15 2026-06-15
Lapointe Christopher M 52953 $- 15 2026-06-15
Lapointe Christopher M 36590 $- 15 2026-06-15
Lapointe Christopher M 14609 $- 15 2026-06-15
Lapointe Christopher F 55219 $16.58 5 2026-06-15
YESIL MAGDALENA G 433104 $- 30 2026-06-15
YESIL MAGDALENA G 433104 $- 30 2026-06-15
Lavet Robert S F 1020 $16.06 - 2026-06-10
YESIL MAGDALENA M 18388 $- 30 2026-06-09
Ruzwana Bashir M 18388 $- 30 2026-06-09
Freiberg Steven J M 5149 $- 25 2026-06-09
HUTTON GEORGE THOMPSON M 18388 $- 30 2026-06-09
Liang Clara M 18388 $- 30 2026-06-09
Meltzer Gary M 5149 $- 25 2026-06-09
Meltzer Gary M 18388 $- 30 2026-06-09
Lavet Robert S M 5149 $- 10 2026-06-09
Rishel Jeremy A 1315 $13.63 12 2026-06-08