SNDK

SNDK Insider Activity

SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes

Monitor SNDK free

Recent insider trading activity for SNDK. The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.

Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.

0

Form 4 filings · 90 days

0

Insider buys · 30 days

36

Insider sales · 30 days

Top signal score

Activity breakdown (last 90 days)

Officer: 52 filings Director, Officer: 4 filings

Get alerts for SNDK

Free email notification when high-signal insider trades are filed for SNDK.

Insider Type Shares Price Score Transaction Date Filed
Shek Bernard S 2308 $1767.33 25 2026-09-08 2026-09-08 · SEC filing →
Pokorny Michael F 1283 $1554.99 20 2026-09-03 2026-09-08 · SEC filing →
Visoso Luis Felipe F 5838 $1554.99 20 2026-09-03 2026-09-08 · SEC filing →
Goeckeler David F 10540 $1554.99 30 2026-09-03 2026-09-08 · SEC filing →
Shek Bernard F 2271 $1554.99 5 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1558.90 10 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1557.79 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 78 $1555.57 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1554.02 10 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 120 $1553.35 17 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1550.48 10 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1548.85 10 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1547.46 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1546.02 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 2594 $1543.76 30 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1542.67 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1541.01 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1539.61 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1538.41 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 160 $1537.49 17 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1535.65 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1534.48 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 120 $1533.69 17 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1532.02 10 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1530.52 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1529.70 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1527.58 10 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1526.81 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1523.61 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1522.10 10 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1520.93 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 68 $1519.23 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 52 $1517.68 10 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 80 $1515.05 15 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1513.23 10 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper F 3244 $1554.99 5 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1571.04 5 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 40 $1564.40 5 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 200 $1563.68 12 2026-09-03 2026-09-08 · SEC filing →
Ilkbahar Alper S 120 $1561.69 12 2026-09-03 2026-09-08 · SEC filing →
Shek Bernard S 600 $1525.60 22 2026-09-01 2026-09-02 · SEC filing →
Ilkbahar Alper F 654 $1480.77 12 2026-08-25 2026-08-27 · SEC filing →
Goeckeler David F 49782 $1480.77 30 2026-08-25 2026-08-27 · SEC filing →
Shek Bernard F 212 $1480.77 7 2026-08-25 2026-08-27 · SEC filing →
Ilkbahar Alper F 320 $1596.08 2 2026-08-21 2026-08-24 · SEC filing →
Shek Bernard F 108 $1596.08 7 2026-08-21 2026-08-24 · SEC filing →
Goeckeler David F 1033 $1596.08 25 2026-08-21 2026-08-24 · SEC filing →
Visoso Luis Felipe F 1589 $1596.08 20 2026-08-21 2026-08-24 · SEC filing →
Ilkbahar Alper F 163 $1600.62 - 2026-08-20 2026-08-24 · SEC filing →
Ilkbahar Alper F 276 $1600.62 - 2026-08-20 2026-08-24 · SEC filing →

Explore DisclosureSignals

Monitor SNDK

Get an email when the next high-signal Form 4 is filed for SNDK, plus market-wide congressional and institutional disclosure monitoring.

Monitor SNDK free