Recent insider trading activity for SCHW. The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Get alerts for SCHW
Free email notification when high-signal insider trades are filed for SCHW.
| Insider | Type | Shares | Price | Score | Date |
|---|---|---|---|---|---|
| Schwab Charles R. | G | 54550 | $- | 35 | 2026-08-18 |
| Schwab Charles R. | G | 45500 | $- | 35 | 2026-08-17 |
| Beatty Jonathan S | S | 1000 | $111.33 | 35 | 2026-08-17 |
| Craig Jonathan M. | S | 21866 | $111.03 | 30 | 2026-08-14 |
| Craig Jonathan M. | M | 21866 | $46.81 | 35 | 2026-08-14 |
| Howard Dennis | S | 2198 | $110.00 | 25 | 2026-08-13 |
| Schwab Charles R. | S | 46445 | $107.78 | 55 | 2026-08-11 |
| Murtagh Nigel J | S | 24778 | $109.01 | 35 | 2026-08-10 |
| Murtagh Nigel J | M | 24778 | $46.81 | 40 | 2026-08-10 |
| SNEED PAULA A | S | 5263 | $107.15 | 45 | 2026-08-07 |
| Schwab Charles R. | G | 37200 | $- | 35 | 2026-08-06 |
| Murtagh Nigel J | S | 1897 | $109.00 | 20 | 2026-08-06 |
| Murtagh Nigel J | M | 1897 | $46.81 | 20 | 2026-08-06 |
| Schwab-Pomerantz Carolyn | S | 18561 | $107.70 | 55 | 2026-08-05 |
| Craig Jonathan M. | S | 21750 | $107.02 | 30 | 2026-08-05 |
| Craig Jonathan M. | M | 21750 | $46.81 | 35 | 2026-08-05 |
| Schwab-Pomerantz Carolyn | S | 22640 | $106.36 | 55 | 2026-08-04 |
| Schwab Charles R. | S | 47650 | $106.08 | 55 | 2026-08-04 |
| Schwab Charles R. | S | 95250 | $105.52 | 55 | 2026-08-03 |
| Howard Dennis | F | 1292 | $104.87 | 10 | 2026-08-01 |
| Schwab Charles R. | S | 95450 | $105.82 | 55 | 2026-07-29 |
| Schwab Charles R. | G | 60000 | $- | 35 | 2026-07-28 |
| Schwab Charles R. | S | 48000 | $105.60 | 55 | 2026-07-28 |
| Schwab-Pomerantz Carolyn | G | 271 | $- | 27 | 2026-07-28 |
| Schwab-Pomerantz Carolyn | S | 22650 | $105.71 | 55 | 2026-07-28 |
| Howard Dennis | S | 28000 | $105.01 | 35 | 2026-07-28 |
| Howard Dennis | M | 28000 | $64.10 | 40 | 2026-07-28 |
| Bettinger Walter W | S | 12880 | $105.56 | 50 | 2026-07-28 |
| Bettinger Walter W | S | 38263 | $105.18 | 50 | 2026-07-28 |
| Bettinger Walter W | S | 42265 | $103.86 | 50 | 2026-07-28 |
| Bettinger Walter W | M | 93408 | $52.05 | 55 | 2026-07-28 |
| Bettinger Walter W | S | 192488 | $103.90 | 50 | 2026-07-27 |
| Bettinger Walter W | M | 192488 | $52.05 | 55 | 2026-07-27 |
| Murtagh Nigel J | S | 11000 | $104.03 | 40 | 2026-07-27 |
| Murtagh Nigel J | S | 21947 | $104.00 | 40 | 2026-07-27 |
| Murtagh Nigel J | M | 32947 | $46.81 | 45 | 2026-07-27 |
| Schwab Charles R. | S | 45500 | $101.72 | 55 | 2026-07-24 |
| Morgan Peter J. III | S | 6952 | $102.03 | 35 | 2026-07-23 |
| Murtagh Nigel J | S | 4053 | $104.14 | 20 | 2026-07-21 |
| Murtagh Nigel J | M | 4053 | $46.81 | 25 | 2026-07-21 |
| Beatty Jonathan S | S | 2000 | $104.21 | 20 | 2026-07-21 |
| Craig Jonathan M. | S | 21750 | $102.01 | 30 | 2026-07-07 |
| Craig Jonathan M. | M | 21750 | $46.81 | 35 | 2026-07-07 |
| Beatty Jonathan S | S | 2000 | $102.01 | 20 | 2026-07-07 |
| Beatty Jonathan S | S | 2000 | $100.01 | 15 | 2026-07-06 |
| Beatty Jonathan S | S | 2000 | $97.03 | 15 | 2026-07-02 |
| Beatty Jonathan S | F | 1036 | $92.72 | - | 2026-07-01 |
| Ellis Stephen A | M | 2258 | $25.11 | 30 | 2026-06-23 |
Related tickers
Learn more
Guide
What is SEC Form 4?
How insider trading filings work and what they reveal about stock momentum.
Guide
Congressional Stock Trades
How the STOCK Act discloses trades by elected officials and why they matter.
Guide
What is a 13F Filing?
How institutions report quarterly holdings and what their moves can signal.
Methodology
How DisclosureSignals Ranks Trades
The data sources, scoring logic, and thresholds behind every alert.
Learn more
- What is SEC Form 4? — how insider trades are reported and what the fields mean.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Explore DisclosureSignals
Track insider trading across thousands of tickers, monitor Congressional stock disclosures, and get alerts for high-conviction signals.
Start monitoring SCHW