ROIV Insider Activity · Roivant Sciences Ltd.
SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes
Recent insider trading activity for ROIV (Roivant Sciences Ltd.). The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.
21
Form 4 filings · 90 days
0
Insider buys · 30 days
8
Insider sales · 30 days
60/100
Top signal score
Activity breakdown (last 90 days)
Get alerts for ROIV
Free email notification when high-signal insider trades are filed for ROIV.
| Insider | Type | Shares | Price | Score | Transaction Date | Filed |
|---|---|---|---|---|---|---|
| Epperly Melissa B, | S | 900 | $36.57 | 14 | 2026-10-01 | 2026-10-05 · SEC filing → |
| Epperly Melissa B, | S | 16850 | $36.08 | 35 | 2026-10-01 | 2026-10-05 · SEC filing → |
| Epperly Melissa B, | M | 17750 | $4.46 | 30 | 2026-10-01 | 2026-10-05 · SEC filing → |
| Torti Frank | F | 40309 | $36.57 | 5 | 2026-09-30 | 2026-10-02 · SEC filing → |
| Gline Matthew | F | 76171 | $36.57 | 5 | 2026-09-30 | 2026-10-02 · SEC filing → |
| Venker Eric | S | 200000 | $36.62 | 35 | 2026-09-30 | 2026-10-02 · SEC filing → |
| Venker Eric | M | 200000 | $3.85 | 35 | 2026-09-30 | 2026-10-02 · SEC filing → |
| Sukhatme Mayukh | F | 46879 | $36.57 | 15 | 2026-09-30 | 2026-10-02 · SEC filing → |
| Humes Jennifer | F | 3880 | $39.77 | - | 2026-09-20 | 2026-09-22 · SEC filing → |
| Pulik Richard | F | 2129 | $39.77 | - | 2026-09-20 | 2026-09-22 · SEC filing → |
| MANCHESTER KEITH S | A | 5054 | $- | 15 | 2026-09-16 | 2026-09-18 · SEC filing → |
| Epperly Melissa B, | A | 5054 | $- | 25 | 2026-09-16 | 2026-09-18 · SEC filing → |
| Fitzgerald Meghan | A | 5054 | $- | 25 | 2026-09-16 | 2026-09-18 · SEC filing → |
| MOMTAZEE JAMES C | A | 5054 | $- | 25 | 2026-09-16 | 2026-09-18 · SEC filing → |
| Oren Ilan | A | 5054 | $- | 25 | 2026-09-16 | 2026-09-18 · SEC filing → |
| Gold Daniel Allen | A | 5054 | $- | 25 | 2026-09-16 | 2026-09-18 · SEC filing → |
| Fitzgerald Meghan | S | 400 | $40.45 | 14 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Fitzgerald Meghan | S | 4712 | $39.68 | 25 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Epperly Melissa B, | S | 600 | $40.38 | 14 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Epperly Melissa B, | S | 4338 | $39.65 | 25 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Gold Daniel Allen | F | 5133 | $40.94 | - | 2026-09-10 | 2026-09-14 · SEC filing → |
| Epperly Melissa B, | F | 2179 | $40.94 | - | 2026-09-10 | 2026-09-14 · SEC filing → |
| Oren Ilan | F | 2378 | $40.94 | - | 2026-09-10 | 2026-09-14 · SEC filing → |
| MOMTAZEE JAMES C | F | 2905 | $40.94 | - | 2026-09-10 | 2026-09-14 · SEC filing → |
| Fitzgerald Meghan | F | 1743 | $40.94 | - | 2026-09-10 | 2026-09-14 · SEC filing → |
| Fitzgerald Meghan | S | 20000 | $39.90 | 25 | 2026-09-08 | 2026-09-10 · SEC filing → |
| Fitzgerald Meghan | M | 20000 | $8.80 | 25 | 2026-09-08 | 2026-09-10 · SEC filing → |
| Venker Eric | S | 33818 | $36.44 | 30 | 2026-08-28 | 2026-09-01 · SEC filing → |
| Venker Eric | S | 166182 | $35.63 | 30 | 2026-08-28 | 2026-09-01 · SEC filing → |
| Venker Eric | M | 200000 | $3.85 | 30 | 2026-08-28 | 2026-09-01 · SEC filing → |
| Sukhatme Mayukh | S | 144756 | $36.48 | 40 | 2026-08-21 | 2026-08-21 · SEC filing → |
| Sukhatme Mayukh | M | 144756 | $3.85 | 40 | 2026-08-21 | 2026-08-21 · SEC filing → |
| Venker Eric | F | 13909 | $36.84 | - | 2026-08-20 | 2026-08-24 · SEC filing → |
| Pulik Richard | F | 5749 | $36.84 | - | 2026-08-20 | 2026-08-24 · SEC filing → |
| Sukhatme Mayukh | S | 17519 | $37.30 | 35 | 2026-08-20 | 2026-08-21 · SEC filing → |
| Sukhatme Mayukh | M | 17519 | $3.85 | 30 | 2026-08-20 | 2026-08-21 · SEC filing → |
| Sukhatme Mayukh | S | 172899 | $37.17 | 40 | 2026-08-19 | 2026-08-21 · SEC filing → |
| Sukhatme Mayukh | M | 172899 | $3.85 | 40 | 2026-08-19 | 2026-08-21 · SEC filing → |
| Sukhatme Mayukh | S | 31801 | $37.18 | 40 | 2026-08-18 | 2026-08-18 · SEC filing → |
| Sukhatme Mayukh | M | 31801 | $3.85 | 35 | 2026-08-18 | 2026-08-18 · SEC filing → |
| Sukhatme Mayukh | S | 105141 | $36.59 | 40 | 2026-08-18 | 2026-08-18 · SEC filing → |
| Sukhatme Mayukh | M | 105141 | $3.85 | 35 | 2026-08-18 | 2026-08-18 · SEC filing → |
| Sukhatme Mayukh | S | 284707 | $36.25 | 40 | 2026-08-17 | 2026-08-18 · SEC filing → |
| Sukhatme Mayukh | M | 284707 | $3.85 | 45 | 2026-08-17 | 2026-08-18 · SEC filing → |
| Sukhatme Mayukh | S | 243177 | $36.23 | 40 | 2026-08-14 | 2026-08-18 · SEC filing → |
| Sukhatme Mayukh | M | 243177 | $3.85 | 40 | 2026-08-14 | 2026-08-18 · SEC filing → |
Related tickers with recent insider activity
Guides
Explore DisclosureSignals
- Today's high-signal disclosures — the strongest recent Form 4 activity across all tickers.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Monitor ROIV
Get an email when the next high-signal Form 4 is filed for ROIV (Roivant Sciences Ltd.), plus market-wide congressional and institutional disclosure monitoring.
Monitor ROIV free