PMTS Insider Activity · CPI Card Group Inc.
SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes
Recent insider trading activity for PMTS (CPI Card Group Inc.). The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.
6
Form 4 filings · 90 days
5
Insider buys · 30 days
1
Insider sales · 30 days
83/100
Top signal score
Activity breakdown (last 90 days)
Get alerts for PMTS
Free email notification when high-signal insider trades are filed for PMTS.
| Insider | Type | Shares | Price | Score | Transaction Date | Filed |
|---|---|---|---|---|---|---|
| Parallel49 Equity, ULC | S | 2687921 | $20.43 | 48 | 2026-09-14 | 2026-09-14 · SEC filing → |
| Tricor PMT25 Holdings Inc. | P | 525000 | $21.50 | 83 | 2026-09-14 | 2026-09-14 · SEC filing → |
| SHEINBAUM MARC | P | 4651 | $21.50 | 73 | 2026-09-14 | 2026-09-14 · SEC filing → |
| Peters Nicholas | P | 11628 | $21.50 | 83 | 2026-09-14 | 2026-09-14 · SEC filing → |
| Mallela Ravi | P | 1000 | $21.50 | 70 | 2026-09-14 | 2026-09-14 · SEC filing → |
| Riley H Sanford | P | 13953 | $21.50 | 83 | 2026-09-14 | 2026-09-14 · SEC filing → |
| Dixon Robert Michael | F | 223 | $28.97 | - | 2026-08-31 | 2026-09-01 · SEC filing → |
| Dixon Robert Michael | M | 740 | $- | 7 | 2026-08-31 | 2026-09-01 · SEC filing → |
| O'LEARY MARGARET | F | 746 | $28.97 | - | 2026-08-31 | 2026-09-01 · SEC filing → |
| O'LEARY MARGARET | M | 2592 | $- | 10 | 2026-08-31 | 2026-09-01 · SEC filing → |
| LOWE JOHN | F | 1740 | $28.97 | - | 2026-08-31 | 2026-09-01 · SEC filing → |
| LOWE JOHN | M | 3955 | $- | 15 | 2026-08-31 | 2026-09-01 · SEC filing → |
| VOLLMER SONYA | F | 441 | $28.97 | - | 2026-08-31 | 2026-09-01 · SEC filing → |
| VOLLMER SONYA | M | 1377 | $- | 10 | 2026-08-31 | 2026-09-01 · SEC filing → |
| Grantham Terra Lee | F | 74 | $28.83 | - | 2026-08-30 | 2026-09-01 · SEC filing → |
| Grantham Terra Lee | M | 257 | $- | 7 | 2026-08-30 | 2026-09-01 · SEC filing → |
| Dixon Robert Michael | F | 47 | $28.83 | - | 2026-08-30 | 2026-09-01 · SEC filing → |
| Dixon Robert Michael | M | 154 | $- | 7 | 2026-08-30 | 2026-09-01 · SEC filing → |
| Thompson Anntoinette | F | 182 | $28.83 | - | 2026-08-30 | 2026-09-01 · SEC filing → |
| Thompson Anntoinette | M | 619 | $- | 7 | 2026-08-30 | 2026-09-01 · SEC filing → |
| O'LEARY MARGARET | F | 178 | $28.83 | - | 2026-08-30 | 2026-09-01 · SEC filing → |
| O'LEARY MARGARET | M | 619 | $- | 7 | 2026-08-30 | 2026-09-01 · SEC filing → |
| LOWE JOHN | F | 1817 | $28.83 | - | 2026-08-30 | 2026-09-01 · SEC filing → |
| LOWE JOHN | M | 4130 | $- | 15 | 2026-08-30 | 2026-09-01 · SEC filing → |
| VOLLMER SONYA | F | 106 | $28.83 | - | 2026-08-30 | 2026-09-01 · SEC filing → |
| VOLLMER SONYA | M | 330 | $- | 7 | 2026-08-30 | 2026-09-01 · SEC filing → |
| Grantham Terra Lee | F | 155 | $28.83 | - | 2026-08-29 | 2026-09-01 · SEC filing → |
| Grantham Terra Lee | M | 537 | $- | 7 | 2026-08-29 | 2026-09-01 · SEC filing → |
| Dragovich Darren | F | 346 | $28.83 | - | 2026-08-29 | 2026-09-01 · SEC filing → |
| Dragovich Darren | M | 785 | $- | 7 | 2026-08-29 | 2026-09-01 · SEC filing → |
| Dixon Robert Michael | F | 158 | $28.83 | - | 2026-08-29 | 2026-09-01 · SEC filing → |
| Dixon Robert Michael | M | 524 | $- | 7 | 2026-08-29 | 2026-09-01 · SEC filing → |
| Thompson Anntoinette | F | 337 | $28.83 | - | 2026-08-29 | 2026-09-01 · SEC filing → |
| Thompson Anntoinette | M | 1150 | $- | 10 | 2026-08-29 | 2026-09-01 · SEC filing → |
| O'LEARY MARGARET | F | 331 | $28.83 | - | 2026-08-29 | 2026-09-01 · SEC filing → |
| O'LEARY MARGARET | M | 1150 | $- | 10 | 2026-08-29 | 2026-09-01 · SEC filing → |
| LOWE JOHN | F | 3829 | $28.83 | - | 2026-08-29 | 2026-09-01 · SEC filing → |
| LOWE JOHN | M | 8704 | $- | 15 | 2026-08-29 | 2026-09-01 · SEC filing → |
| Peters Nicholas | M | 1948 | $- | 20 | 2026-08-29 | 2026-09-01 · SEC filing → |
| FUREY THOMAS | M | 1948 | $- | 20 | 2026-08-29 | 2026-09-01 · SEC filing → |
| VOLLMER SONYA | F | 207 | $28.83 | - | 2026-08-29 | 2026-09-01 · SEC filing → |
| VOLLMER SONYA | M | 645 | $- | 7 | 2026-08-29 | 2026-09-01 · SEC filing → |
| Boada Ernesto | F | 301 | $28.83 | - | 2026-08-29 | 2026-09-01 · SEC filing → |
| Boada Ernesto | M | 1046 | $- | 10 | 2026-08-29 | 2026-09-01 · SEC filing → |
| SHEINBAUM MARC | M | 1948 | $- | 20 | 2026-08-29 | 2026-09-01 · SEC filing → |
| Riley H Sanford | M | 1948 | $- | 20 | 2026-08-29 | 2026-09-01 · SEC filing → |
| Mallela Ravi | M | 1948 | $- | 20 | 2026-08-29 | 2026-09-01 · SEC filing → |
| Oleson Lisa | M | 1948 | $- | 20 | 2026-08-29 | 2026-09-01 · SEC filing → |
| Soranno Keating Valerie | M | 1948 | $- | 20 | 2026-08-29 | 2026-09-01 · SEC filing → |
Related tickers with recent insider activity
Guides
Explore DisclosureSignals
- Today's high-signal disclosures — the strongest recent Form 4 activity across all tickers.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Monitor PMTS
Get an email when the next high-signal Form 4 is filed for PMTS (CPI Card Group Inc.), plus market-wide congressional and institutional disclosure monitoring.
Monitor PMTS free