P

P Insider Activity · Everpure, Inc.

SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes

Monitor P free

Recent insider trading activity for P (Everpure, Inc.). The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.

Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.

2

Form 4 filings · 90 days

0

Insider buys · 30 days

36

Insider sales · 30 days

50/100

Top signal score

Activity breakdown (last 90 days)

Director, Officer: 42 filings Officer: 3 filings

Get alerts for P

Free email notification when high-signal insider trades are filed for P.

Insider Type Shares Price Score Transaction Date Filed
Colgrove John S 700 $153.68 17 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 400 $150.86 12 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 7238 $150.18 30 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 8299 $149.40 30 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 11558 $148.25 35 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 6942 $147.29 30 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 4601 $146.15 25 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 8003 $145.26 30 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 7694 $144.24 30 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 5000 $143.21 25 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 17600 $142.28 35 2026-10-14 2026-10-16 · SEC filing →
Colgrove John S 21965 $141.31 35 2026-10-14 2026-10-16 · SEC filing →
Colgrove John G 100000 $- 15 2026-10-14 2026-10-16 · SEC filing →
Colgrove John G 100000 $- 15 2026-10-14 2026-10-16 · SEC filing →
Singh Ajay S 18267 $155.24 50 2026-10-13 2026-10-15 · SEC filing →
Colgrove John S 13502 $157.05 35 2026-10-13 2026-10-14 · SEC filing →
Colgrove John S 7600 $156.39 30 2026-10-13 2026-10-14 · SEC filing →
Colgrove John S 38316 $155.34 35 2026-10-13 2026-10-14 · SEC filing →
Colgrove John S 15258 $154.27 35 2026-10-13 2026-10-14 · SEC filing →
Colgrove John S 11018 $153.17 35 2026-10-13 2026-10-14 · SEC filing →
Colgrove John S 12107 $152.32 35 2026-10-13 2026-10-14 · SEC filing →
Colgrove John S 2199 $151.37 20 2026-10-13 2026-10-14 · SEC filing →
Colgrove John G 100000 $- 15 2026-10-13 2026-10-14 · SEC filing →
Colgrove John G 100000 $- 15 2026-10-13 2026-10-14 · SEC filing →
Giancarlo Charles H S 16400 $154.99 40 2026-10-12 2026-10-14 · SEC filing →
Giancarlo Charles H S 17204 $154.15 40 2026-10-12 2026-10-14 · SEC filing →
Giancarlo Charles H S 29909 $153.13 40 2026-10-12 2026-10-14 · SEC filing →
Giancarlo Charles H S 6487 $152.23 30 2026-10-12 2026-10-14 · SEC filing →
Colgrove John S 28 $155.54 7 2026-10-12 2026-10-14 · SEC filing →
Colgrove John S 12272 $154.98 35 2026-10-12 2026-10-14 · SEC filing →
Colgrove John S 13700 $154.03 35 2026-10-12 2026-10-14 · SEC filing →
Colgrove John S 20533 $153.06 35 2026-10-12 2026-10-14 · SEC filing →
Colgrove John S 3467 $152.11 25 2026-10-12 2026-10-14 · SEC filing →
Colgrove John S 11904 $154.99 35 2026-10-12 2026-10-14 · SEC filing →
Colgrove John S 11956 $154.13 35 2026-10-12 2026-10-14 · SEC filing →
Colgrove John S 21539 $153.14 35 2026-10-12 2026-10-14 · SEC filing →
Colgrove John S 4601 $152.23 25 2026-10-12 2026-10-14 · SEC filing →
Chu Mona S 2852 $140.20 35 2026-10-02 2026-10-06 · SEC filing →
Colgrove John S 2134 $111.12 15 2026-09-21 2026-09-22 · SEC filing →
Colgrove John S 97866 $110.33 30 2026-09-21 2026-09-22 · SEC filing →
Colgrove John G 100000 $- 10 2026-09-21 2026-09-22 · SEC filing →
Colgrove John G 100000 $- 10 2026-09-21 2026-09-22 · SEC filing →
Giancarlo Charles H F 30036 $104.14 15 2026-09-20 2026-09-22 · SEC filing →
Colgrove John F 15956 $104.14 10 2026-09-20 2026-09-22 · SEC filing →
Singh Ajay F 9821 $104.14 5 2026-09-20 2026-09-22 · SEC filing →

Explore DisclosureSignals

Monitor P

Get an email when the next high-signal Form 4 is filed for P (Everpure, Inc.), plus market-wide congressional and institutional disclosure monitoring.

Monitor P free