NFBK Insider Trades
Recent SEC Form 4 filings and signal analysis
Recent insider trading activity for NFBK. The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
| Insider | Type | Shares | Price | Score | Date |
|---|---|---|---|---|---|
| Tomasello Vickie | D | 9070 | $- | - | 2026-07-20 |
| Tomasello Vickie | D | 1138 | $- | - | 2026-07-20 |
| Patafio Frank P. | D | 267362 | $- | 5 | 2026-07-20 |
| Chapman Gil | D | 48005 | $- | 5 | 2026-07-20 |
| Chapman Gil | D | 6763 | $- | - | 2026-07-20 |
| Chapman Gil | D | 7651 | $- | - | 2026-07-20 |
| Harrison Timothy C | D | 82313 | $- | 5 | 2026-07-20 |
| Fasanella David | D | 46019 | $- | - | 2026-07-20 |
| Fasanella David | D | 11500 | $- | - | 2026-07-20 |
| Fasanella David | D | 9611 | $- | - | 2026-07-20 |
| Fasanella David | D | 2382 | $- | - | 2026-07-20 |
| CATINO ANNETTE | D | 229988 | $- | 5 | 2026-07-20 |
| CATINO ANNETTE | D | 37460 | $- | 5 | 2026-07-20 |
| CATINO ANNETTE | D | 21000 | $- | 5 | 2026-07-20 |
| Stahlin Paul | D | 54354 | $- | 5 | 2026-07-20 |
| Connors John P Jr | D | 168569 | $- | 5 | 2026-07-20 |
| Connors John P Jr | D | 33181 | $- | 5 | 2026-07-20 |
| Connors John P Jr | D | 7041 | $- | - | 2026-07-20 |
| Connors John P Jr | D | 841 | $- | - | 2026-07-20 |
| Klein Steven M | D | 464261 | $- | 15 | 2026-07-20 |
| Klein Steven M | D | 66997 | $- | 15 | 2026-07-20 |
| Klein Steven M | D | 59118 | $- | 15 | 2026-07-20 |
| Jacobs William R. | D | 64947 | $- | - | 2026-07-20 |
| Jacobs William R. | D | 38613 | $- | - | 2026-07-20 |
| Jacobs William R. | D | 12949 | $- | - | 2026-07-20 |
| Kulkarni Rachana A | D | 18688 | $- | 5 | 2026-07-20 |
| Kessler Karen J. | D | 64854 | $- | 5 | 2026-07-20 |
| Kessler Karen J. | D | 3500 | $- | - | 2026-07-20 |
| Lefkowitz Robin | D | 23534 | $- | - | 2026-07-20 |
| Lefkowitz Robin | D | 26135 | $- | - | 2026-07-20 |
| Lefkowitz Robin | D | 38388 | $- | - | 2026-07-20 |
| Klein Steven M | F | 9732 | $14.72 | 5 | 2026-07-14 |
| Fasanella David | F | 3905 | $14.72 | - | 2026-07-14 |
| Tomasello Vickie | F | 3297 | $14.72 | - | 2026-07-14 |
| Jacobs William R. | F | 4118 | $14.72 | - | 2026-07-14 |
| Lefkowitz Robin | F | 3423 | $14.72 | - | 2026-07-14 |
Related tickers
Learn more
Guide
What is SEC Form 4?
How insider trading filings work and what they reveal about stock momentum.
Guide
Congressional Stock Trades
How the STOCK Act discloses trades by elected officials and why they matter.
Guide
What is a 13F Filing?
How institutions report quarterly holdings and what their moves can signal.
Methodology
How DisclosureSignals Ranks Trades
The data sources, scoring logic, and thresholds behind every alert.
Learn more
- What is SEC Form 4? — how insider trades are reported and what the fields mean.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Explore DisclosureSignals
Track insider trading across thousands of tickers, monitor Congressional stock disclosures, and get alerts for high-conviction signals.
Start monitoring NFBK