MQ

MQ Insider Trades

Recent SEC Form 4 filings and signal analysis

Add to Watchlist

Recent insider trading activity for MQ. The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.

Get alerts for MQ

Free email notification when high-signal insider trades are filed for MQ.

Insider Type Shares Price Score Date
Milotich Michael F 1475 $16.17 - 2026-09-01
Milotich Michael M 2689 $- 15 2026-09-01
Milotich Michael F 1873 $16.17 - 2026-09-01
Milotich Michael M 3415 $- 15 2026-09-01
Milotich Michael F 1132 $16.17 - 2026-09-01
Milotich Michael M 2064 $- 15 2026-09-01
Milotich Michael F 2022 $16.17 - 2026-09-01
Milotich Michael M 3687 $- 15 2026-09-01
Milotich Michael F 16443 $16.17 5 2026-09-01
Milotich Michael M 29990 $- 20 2026-09-01
Milotich Michael F 9335 $16.17 - 2026-09-01
Milotich Michael M 17026 $- 20 2026-09-01
Milotich Michael F 5735 $16.17 - 2026-09-01
Milotich Michael M 10459 $- 20 2026-09-01
Milotich Michael F 6820 $16.17 - 2026-09-01
Milotich Michael M 12439 $- 20 2026-09-01
Pollak Todd F 1241 $16.17 - 2026-09-01
Pollak Todd M 2260 $- 10 2026-09-01
Pollak Todd F 1575 $16.17 - 2026-09-01
Pollak Todd M 2870 $- 10 2026-09-01
Pollak Todd F 735 $16.17 - 2026-09-01
Pollak Todd M 1339 $- 10 2026-09-01
Pollak Todd F 1312 $16.17 - 2026-09-01
Pollak Todd M 2390 $- 10 2026-09-01
Pollak Todd F 7932 $16.17 - 2026-09-01
Pollak Todd M 14453 $- 15 2026-09-01
Pollak Todd F 4822 $16.17 - 2026-09-01
Pollak Todd M 8786 $- 10 2026-09-01
Pollak Todd F 4425 $16.17 - 2026-09-01
Pollak Todd M 8062 $- 10 2026-09-01
Pollak Todd F 6910 $16.17 - 2026-09-01
Pollak Todd M 12591 $- 15 2026-09-01
Sumner Crystal F 1377 $16.17 - 2026-09-01
Sumner Crystal M 2510 $- 10 2026-09-01
Sumner Crystal F 1749 $16.17 - 2026-09-01
Sumner Crystal M 3187 $- 10 2026-09-01
Sumner Crystal F 840 $16.17 - 2026-09-01
Sumner Crystal M 1530 $- 10 2026-09-01
Sumner Crystal F 1499 $16.17 - 2026-09-01
Sumner Crystal M 2731 $- 10 2026-09-01
Sumner Crystal F 7929 $16.17 - 2026-09-01
Sumner Crystal M 14453 $- 15 2026-09-01
Sumner Crystal F 5354 $16.17 - 2026-09-01
Sumner Crystal M 9760 $- 10 2026-09-01
Sumner Crystal F 5055 $16.17 - 2026-09-01
Sumner Crystal M 9214 $- 10 2026-09-01
Sumner Crystal F 3747 $16.17 - 2026-09-01
Sumner Crystal M 6829 $- 10 2026-09-01
Sumner Crystal S 1250 $16.27 27 2026-09-01
Cummings Martha S 713 $16.22 29 2026-07-15

Related tickers with recent insider activity

Learn more

Explore DisclosureSignals

Track insider trading across thousands of tickers, monitor Congressional stock disclosures, and get alerts for high-conviction signals.

Start monitoring MQ