Recent insider trading activity for LITE. The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Get alerts for LITE
Free email notification when high-signal insider trades are filed for LITE.
| Insider | Type | Shares | Price | Score | Date |
|---|---|---|---|---|---|
| Wupen Yuen | S | 500 | $958.66 | 2 | 2026-08-27 |
| HURLSTON MICHAEL E. | S | 548 | $958.66 | 7 | 2026-08-27 |
| Wupen Yuen | S | 500 | $882.15 | 12 | 2026-08-26 |
| Ali Wajid | A | 5005 | $- | 10 | 2026-08-25 |
| Chang Eric | A | 900 | $- | 7 | 2026-08-25 |
| Kim Jae | A | 1635 | $- | 5 | 2026-08-25 |
| Kim Jae | S | 732 | $860.04 | 7 | 2026-08-25 |
| Kim Jae | S | 40 | $858.64 | - | 2026-08-25 |
| Kim Jae | S | 815 | $857.96 | 7 | 2026-08-25 |
| Kim Jae | S | 1679 | $856.70 | 15 | 2026-08-25 |
| Kim Jae | S | 273 | $855.89 | 2 | 2026-08-25 |
| Kim Jae | S | 1080 | $854.84 | 10 | 2026-08-25 |
| Kim Jae | S | 851 | $853.54 | 7 | 2026-08-25 |
| Kim Jae | S | 1998 | $852.33 | 15 | 2026-08-25 |
| Kim Jae | S | 970 | $851.31 | 7 | 2026-08-25 |
| Kim Jae | S | 600 | $850.44 | 7 | 2026-08-25 |
| Kim Jae | S | 600 | $849.14 | 7 | 2026-08-25 |
| Kim Jae | S | 491 | $847.94 | 2 | 2026-08-25 |
| Kim Jae | S | 456 | $847.00 | 2 | 2026-08-25 |
| Kim Jae | S | 570 | $845.96 | 2 | 2026-08-25 |
| Kim Jae | S | 360 | $844.66 | 2 | 2026-08-25 |
| Kim Jae | S | 280 | $843.68 | 2 | 2026-08-25 |
| Kim Jae | S | 205 | $842.39 | 2 | 2026-08-25 |
| Retort Vincent | S | 2302 | $860.05 | 25 | 2026-08-25 |
| Retort Vincent | S | 188 | $858.82 | 12 | 2026-08-25 |
| Retort Vincent | S | 3511 | $857.95 | 25 | 2026-08-25 |
| Retort Vincent | S | 4676 | $856.71 | 25 | 2026-08-25 |
| Retort Vincent | S | 800 | $855.84 | 17 | 2026-08-25 |
| Retort Vincent | S | 3486 | $854.89 | 25 | 2026-08-25 |
| Retort Vincent | S | 2465 | $853.62 | 25 | 2026-08-25 |
| Retort Vincent | S | 3711 | $852.60 | 25 | 2026-08-25 |
| Retort Vincent | S | 4426 | $851.68 | 25 | 2026-08-25 |
| Retort Vincent | S | 3017 | $850.66 | 25 | 2026-08-25 |
| Retort Vincent | S | 1528 | $849.71 | 25 | 2026-08-25 |
| Retort Vincent | S | 1102 | $848.66 | 20 | 2026-08-25 |
| Retort Vincent | S | 2121 | $847.52 | 25 | 2026-08-25 |
| Retort Vincent | S | 2073 | $846.44 | 25 | 2026-08-25 |
| Retort Vincent | S | 631 | $845.63 | 17 | 2026-08-25 |
| Retort Vincent | S | 1053 | $844.61 | 20 | 2026-08-25 |
| Retort Vincent | S | 1213 | $843.60 | 25 | 2026-08-25 |
| Retort Vincent | S | 360 | $842.22 | 12 | 2026-08-25 |
| Wupen Yuen | A | 5138 | $- | 5 | 2026-08-25 |
| HURLSTON MICHAEL E. | A | 7941 | $- | 5 | 2026-08-25 |
| Wupen Yuen | S | 500 | $856.64 | 12 | 2026-08-25 |
| Wupen Yuen | S | 500 | $824.24 | 12 | 2026-08-24 |
| Ali Wajid | F | 6635 | $866.71 | 5 | 2026-08-21 |
| Kim Jae | F | 3926 | $866.71 | - | 2026-08-21 |
| Retort Vincent | F | 7509 | $866.71 | - | 2026-08-21 |
| Wupen Yuen | S | 500 | $898.15 | 2 | 2026-08-21 |
| Wupen Yuen | F | 6705 | $866.71 | - | 2026-08-21 |
Related tickers
Learn more
Guide
What is SEC Form 4?
How insider trading filings work and what they reveal about stock momentum.
Guide
Congressional Stock Trades
How the STOCK Act discloses trades by elected officials and why they matter.
Guide
What is a 13F Filing?
How institutions report quarterly holdings and what their moves can signal.
Methodology
How DisclosureSignals Ranks Trades
The data sources, scoring logic, and thresholds behind every alert.
Learn more
- What is SEC Form 4? — how insider trades are reported and what the fields mean.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Explore DisclosureSignals
Track insider trading across thousands of tickers, monitor Congressional stock disclosures, and get alerts for high-conviction signals.
Start monitoring LITE