HNGE

HNGE Insider Trades

Recent SEC Form 4 filings and signal analysis

Insider Type Shares Price Score Date
Insight Holdings Group, LLC S 119244 $71.67 40 2026-06-24
Insight Holdings Group, LLC S 23067 $71.67 40 2026-06-24
Insight Holdings Group, LLC C 266290 $- 20 2026-06-24
Insight Holdings Group, LLC C 6336 $- 15 2026-06-24
Insight Holdings Group, LLC C 218362 $- 20 2026-06-24
Insight Holdings Group, LLC C 42240 $- 20 2026-06-24
Insight Holdings Group, LLC S 120873 $70.84 40 2026-06-24
Insight Holdings Group, LLC S 2876 $70.84 25 2026-06-24
Insight Holdings Group, LLC S 99118 $70.84 40 2026-06-24
Insight Holdings Group, LLC S 19173 $70.84 40 2026-06-24
Insight Holdings Group, LLC S 145417 $71.67 40 2026-06-24
Insight Holdings Group, LLC S 3460 $71.67 25 2026-06-24
Insight Holdings Group, LLC C 56171 $- 20 2026-06-23
Insight Holdings Group, LLC C 1336 $- 15 2026-06-23
Insight Holdings Group, LLC C 46060 $- 20 2026-06-23
Insight Holdings Group, LLC C 8910 $- 15 2026-06-23
Insight Holdings Group, LLC S 56171 $70.21 40 2026-06-23
Insight Holdings Group, LLC S 1336 $70.21 20 2026-06-23
Insight Holdings Group, LLC S 46060 $70.21 40 2026-06-23
Insight Holdings Group, LLC S 8910 $70.21 30 2026-06-23
Insight Holdings Group, LLC C 112064 $- 20 2026-06-22
Insight Holdings Group, LLC C 2666 $- 15 2026-06-22
Insight Holdings Group, LLC C 91893 $- 20 2026-06-22
Insight Holdings Group, LLC C 17776 $- 20 2026-06-22
Insight Holdings Group, LLC S 60888 $70.75 40 2026-06-22
Insight Holdings Group, LLC S 1449 $70.75 25 2026-06-22
Insight Holdings Group, LLC S 49929 $70.75 40 2026-06-22
Insight Holdings Group, LLC S 9658 $70.75 30 2026-06-22
Insight Holdings Group, LLC S 51176 $71.20 40 2026-06-22
Insight Holdings Group, LLC S 1217 $71.20 20 2026-06-22
Insight Holdings Group, LLC S 41964 $71.20 40 2026-06-22
Insight Holdings Group, LLC S 8118 $71.20 30 2026-06-22
Insight Holdings Group, LLC C 32751 $- 20 2026-06-16
Insight Holdings Group, LLC C 779 $- 12 2026-06-16
Insight Holdings Group, LLC C 26856 $- 20 2026-06-16
Insight Holdings Group, LLC C 5195 $- 15 2026-06-16
Insight Holdings Group, LLC S 32751 $70.36 40 2026-06-16
Insight Holdings Group, LLC S 779 $70.36 17 2026-06-16
Insight Holdings Group, LLC S 26856 $70.36 40 2026-06-16
Insight Holdings Group, LLC S 5195 $70.36 25 2026-06-16
Mecklenburg Gabriel M.I. C 50000 $- 5 2026-06-05
Mecklenburg Gabriel M.I. S 49470 $65.53 25 2026-06-05
Mecklenburg Gabriel M.I. S 530 $66.00 - 2026-06-05