GIS

GIS Insider Trades

Recent SEC Form 4 filings and signal analysis

Insider Type Shares Price Score Date
Bruce Kofi A F 1447 $34.80 5 2026-06-30
THISSEN KAREN WILSON F 965 $34.80 4 2026-06-30
HARMENING JEFFREY L F 14335 $34.80 25 2026-06-30
Fernandez Ricardo F 1055 $34.80 7 2026-06-30
Ness Jonathan David F 324 $34.80 - 2026-06-30
Montemayor Jaime F 3154 $34.80 15 2026-06-30
McNabb Dana M F 625 $34.80 9 2026-06-30
Mascolo Elizabeth F 1055 $34.80 2 2026-06-30
Saksena Asheesh F 528 $34.80 4 2026-06-30
Pallot Mark A F 170 $34.80 - 2026-06-30
Williams-Roll Jacqueline F 856 $34.80 4 2026-06-30
Sharma Pankaj MN F 341 $34.80 4 2026-06-30
Shaffer Werner Lanette F 455 $34.80 4 2026-06-30
Fernandez Ricardo A 880 $- 32 2026-06-29
Bruce Kofi A A 3740 $- 30 2026-06-29
Ness Jonathan David A 330 $- 27 2026-06-29
Montemayor Jaime A 2934 $- 35 2026-06-29
THISSEN KAREN WILSON A 2494 $- 35 2026-06-29
Williams-Roll Jacqueline A 1907 $- 35 2026-06-29
Sharma Pankaj MN A 880 $- 32 2026-06-29
Shaffer Werner Lanette A 1174 $- 35 2026-06-29
Pallot Mark A A 440 $- 27 2026-06-29
McNabb Dana M A 1614 $- 40 2026-06-29
McNabb Dana M A 1401 $- 40 2026-06-29
McNabb Dana M F 1410 $36.01 10 2026-06-28
HARMENING JEFFREY L F 4187 $36.01 20 2026-06-28
THISSEN KAREN WILSON F 2082 $36.01 10 2026-06-28
Williams-Roll Jacqueline F 671 $36.01 4 2026-06-28
Mascolo Elizabeth A 15083 $- 35 2026-06-05
Williams-Roll Jacqueline A 39216 $- 40 2026-06-05
Bruce Kofi A A 105581 $- 35 2026-06-05
THISSEN KAREN WILSON A 51283 $- 40 2026-06-05