Recent insider trading activity for EVCM. The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Get alerts for EVCM
Free email notification when high-signal insider trades are filed for EVCM.
| Insider | Type | Shares | Price | Score | Date |
|---|---|---|---|---|---|
| Remer Eric Richard | S | 26530 | $9.78 | 30 | 2026-08-20 |
| Remer Eric Richard | S | 11558 | $10.17 | 30 | 2026-08-19 |
| Remer Eric Richard | S | 9355 | $10.17 | 20 | 2026-08-19 |
| Siurek Ryan H | S | 3188 | $10.16 | 27 | 2026-08-19 |
| Remer Eric Richard | S | 9845 | $9.99 | 20 | 2026-08-18 |
| Remer Eric Richard | S | 19274 | $10.02 | 30 | 2026-08-18 |
| Siurek Ryan H | S | 16812 | $10.21 | 25 | 2026-08-17 |
| Remer Eric Richard | S | 23947 | $10.03 | 30 | 2026-08-14 |
| Siurek Ryan H | F | 1067 | $10.19 | - | 2026-08-14 |
| Storey Lisa E | S | 17012 | $10.01 | 40 | 2026-08-14 |
| Remer Eric Richard | S | 17285 | $10.00 | 30 | 2026-08-13 |
| Remer Eric Richard | S | 22392 | $9.87 | 30 | 2026-08-12 |
| Remer Eric Richard | S | 2410 | $9.85 | 17 | 2026-08-12 |
| Remer Eric Richard | S | 8462 | $9.85 | 20 | 2026-08-11 |
| Remer Eric Richard | S | 16790 | $9.91 | 30 | 2026-08-11 |
| Feierstein Matthew David | S | 10000 | $11.83 | 25 | 2026-08-05 |
| Remer Eric Richard | S | 5757 | $11.83 | 20 | 2026-08-05 |
| Feierstein Matthew David | S | 10000 | $11.86 | 25 | 2026-08-04 |
| Remer Eric Richard | S | 13443 | $11.85 | 30 | 2026-08-04 |
| Feierstein Matthew David | S | 10000 | $12.13 | 25 | 2026-08-03 |
| Remer Eric Richard | S | 8709 | $11.97 | 25 | 2026-07-29 |
| Remer Eric Richard | S | 10491 | $12.07 | 30 | 2026-07-28 |
| Remer Eric Richard | S | 7100 | $11.06 | 20 | 2026-07-22 |
| Remer Eric Richard | S | 12100 | $11.27 | 30 | 2026-07-21 |
| Remer Eric Richard | S | 19200 | $10.77 | 30 | 2026-07-14 |
| Feierstein Matthew David | S | 1971 | $10.03 | 27 | 2026-07-09 |
| Remer Eric Richard | S | 8742 | $9.86 | 20 | 2026-07-08 |
| Feierstein Matthew David | S | 1798 | $10.00 | 12 | 2026-07-08 |
| Remer Eric Richard | S | 11269 | $10.08 | 30 | 2026-07-07 |
| Feierstein Matthew David | S | 10000 | $10.10 | 25 | 2026-07-07 |
| Feierstein Matthew David | S | 10000 | $10.03 | 25 | 2026-07-06 |
| Feierstein Matthew David | S | 10000 | $10.43 | 25 | 2026-07-02 |
| Remer Eric Richard | S | 17295 | $10.68 | 30 | 2026-07-01 |
| Feierstein Matthew David | S | 10000 | $10.34 | 25 | 2026-07-01 |
| Remer Eric Richard | S | 14800 | $9.89 | 30 | 2026-06-30 |
| Feierstein Matthew David | S | 5179 | $10.02 | 15 | 2026-06-30 |
| Remer Eric Richard | S | 1100 | $9.03 | 17 | 2026-06-23 |
Related tickers
Learn more
Guide
What is SEC Form 4?
How insider trading filings work and what they reveal about stock momentum.
Guide
Congressional Stock Trades
How the STOCK Act discloses trades by elected officials and why they matter.
Guide
What is a 13F Filing?
How institutions report quarterly holdings and what their moves can signal.
Methodology
How DisclosureSignals Ranks Trades
The data sources, scoring logic, and thresholds behind every alert.
Learn more
- What is SEC Form 4? — how insider trades are reported and what the fields mean.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Explore DisclosureSignals
Track insider trading across thousands of tickers, monitor Congressional stock disclosures, and get alerts for high-conviction signals.
Start monitoring EVCM