EBAY Insider Activity · EBAY INC
SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes
Recent insider trading activity for EBAY (EBAY INC). The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.
12
Form 4 filings · 90 days
0
Insider buys · 30 days
11
Insider sales · 30 days
37/100
Top signal score
Activity breakdown (last 90 days)
Get alerts for EBAY
Free email notification when high-signal insider trades are filed for EBAY.
| Insider | Type | Shares | Price | Score | Transaction Date | Filed |
|---|---|---|---|---|---|---|
| IANNONE JAMIE | F | 3959 | $108.03 | 10 | 2026-09-15 | 2026-09-17 · SEC filing → |
| IANNONE JAMIE | F | 4582 | $108.03 | 10 | 2026-09-15 | 2026-09-17 · SEC filing → |
| IANNONE JAMIE | F | 4865 | $108.03 | 15 | 2026-09-15 | 2026-09-17 · SEC filing → |
| IANNONE JAMIE | F | 6075 | $108.03 | 15 | 2026-09-15 | 2026-09-17 · SEC filing → |
| IANNONE JAMIE | M | 7401 | $- | 25 | 2026-09-15 | 2026-09-17 · SEC filing → |
| IANNONE JAMIE | M | 8648 | $- | 25 | 2026-09-15 | 2026-09-17 · SEC filing → |
| IANNONE JAMIE | M | 9264 | $- | 25 | 2026-09-15 | 2026-09-17 · SEC filing → |
| IANNONE JAMIE | M | 11666 | $- | 30 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Alford Peggy | F | 1253 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Alford Peggy | F | 1463 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Alford Peggy | M | 2467 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Alford Peggy | M | 2904 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Rawashdeh Mazen | F | 1137 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Rawashdeh Mazen | F | 1313 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Rawashdeh Mazen | F | 1295 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Rawashdeh Mazen | F | 1649 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Rawashdeh Mazen | M | 2124 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Rawashdeh Mazen | M | 2500 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Rawashdeh Mazen | M | 2444 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Rawashdeh Mazen | M | 3166 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | F | 227 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | F | 80 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | F | 347 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | F | 289 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | F | 139 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | F | 73 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | F | 207 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | M | 582 | $- | 17 | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | M | 205 | $- | 17 | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | M | 919 | $- | 17 | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | M | 752 | $- | 17 | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | M | 373 | $- | 17 | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | M | 188 | $- | 17 | 2026-09-15 | 2026-09-17 · SEC filing → |
| SPENCER REBECCA | M | 555 | $- | 17 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Sweetnam Jordan Douglas Bradley | F | 1760 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Sweetnam Jordan Douglas Bradley | F | 1881 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Sweetnam Jordan Douglas Bradley | M | 3289 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Sweetnam Jordan Douglas Bradley | M | 3611 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Loeger Julie A | F | 935 | $108.03 | 2 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Loeger Julie A | F | 1264 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Loeger Julie A | F | 1627 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Loeger Julie A | F | 1468 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Loeger Julie A | M | 2124 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Loeger Julie A | M | 2914 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Loeger Julie A | M | 3799 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Loeger Julie A | M | 3472 | $- | 20 | 2026-09-15 | 2026-09-17 · SEC filing → |
| Boone Cornelius | F | 669 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| Boone Cornelius | F | 844 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| Boone Cornelius | F | 833 | $108.03 | - | 2026-09-15 | 2026-09-17 · SEC filing → |
| Boone Cornelius | F | 1033 | $108.03 | 5 | 2026-09-15 | 2026-09-17 · SEC filing → |
Related tickers with recent insider activity
Guides
Explore DisclosureSignals
- Today's high-signal disclosures — the strongest recent Form 4 activity across all tickers.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Monitor EBAY
Get an email when the next high-signal Form 4 is filed for EBAY (EBAY INC), plus market-wide congressional and institutional disclosure monitoring.
Monitor EBAY free