DT

DT Insider Trades

Recent SEC Form 4 filings and signal analysis

Insider Type Shares Price Score Date
Yates Daniel S. M 2409 $- 5 2026-06-05
Yates Daniel S. F 1069 $42.19 - 2026-06-05
Yates Daniel S. M 560 $- 2 2026-06-05
Yates Daniel S. F 249 $42.19 - 2026-06-05
Yates Daniel S. M 718 $- 2 2026-06-05
Yates Daniel S. F 319 $42.19 - 2026-06-05
Yates Daniel S. M 703 $- 2 2026-06-05
Yates Daniel S. F 312 $42.19 - 2026-06-05
Yates Daniel S. M 2670 $- 5 2026-06-05
Yates Daniel S. F 1185 $42.19 - 2026-06-05
Yates Daniel S. M 1825 $- 5 2026-06-05
Yates Daniel S. F 810 $42.19 - 2026-06-05
Greifeneder Bernd M 5204 $- 5 2026-06-05
Greifeneder Bernd F 2863 $42.19 - 2026-06-05
Greifeneder Bernd M 3827 $- 5 2026-06-05
Greifeneder Bernd F 2105 $42.19 - 2026-06-05
Greifeneder Bernd M 3221 $- 5 2026-06-05
Greifeneder Bernd F 1772 $42.19 - 2026-06-05
Greifeneder Bernd M 4130 $- 5 2026-06-05
Greifeneder Bernd F 2272 $42.19 - 2026-06-05
Greifeneder Bernd M 4043 $- 5 2026-06-05
Greifeneder Bernd F 2224 $42.19 - 2026-06-05
Greifeneder Bernd M 14883 $- 10 2026-06-05
Greifeneder Bernd F 8186 $42.19 - 2026-06-05
Greifeneder Bernd M 10181 $- 10 2026-06-05
Greifeneder Bernd F 5600 $42.19 - 2026-06-05
Greifeneder Bernd M 31 $- - 2026-06-05
Greifeneder Bernd S 16 $42.19 - 2026-06-05
Greifeneder Bernd M 19 $- - 2026-06-05
Greifeneder Bernd S 10 $42.19 - 2026-06-05
Greifeneder Bernd M 117 $- 2 2026-06-05
Greifeneder Bernd S 59 $42.19 - 2026-06-05
Greifeneder Bernd M 324 $- 2 2026-06-05
Greifeneder Bernd S 162 $42.19 - 2026-06-05
Zugelder Dan M 13918 $- 10 2026-06-05
Zugelder Dan F 6973 $42.19 - 2026-06-05
Zugelder Dan M 6387 $- 5 2026-06-05
Zugelder Dan F 3200 $42.19 - 2026-06-05
Zugelder Dan M 3221 $- 5 2026-06-05
Zugelder Dan F 1614 $42.19 - 2026-06-05
Zugelder Dan M 4130 $- 5 2026-06-05
Zugelder Dan F 2070 $42.19 - 2026-06-05
Zugelder Dan M 4043 $- 5 2026-06-05
Zugelder Dan F 2026 $42.19 - 2026-06-05
Zugelder Dan M 16177 $- 10 2026-06-05
Zugelder Dan F 8105 $42.19 - 2026-06-05
Zugelder Dan M 11063 $- 10 2026-06-05
Zugelder Dan F 5543 $42.19 - 2026-06-05
Benson James M M 5816 $- 5 2026-06-05
Benson James M F 2813 $42.19 - 2026-06-05