DGICA Insider Activity · DONEGAL GROUP INC
SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes
Recent insider trading activity for DGICA (DONEGAL GROUP INC). The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.
48
Form 4 filings · 90 days
19
Insider buys · 30 days
3
Insider sales · 30 days
73/100
Top signal score
Activity breakdown (last 90 days)
Get alerts for DGICA
Free email notification when high-signal insider trades are filed for DGICA.
| Insider | Type | Shares | Price | Score | Transaction Date | Filed |
|---|---|---|---|---|---|---|
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $19.13 | 65 | 2026-09-10 | 2026-09-11 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 8326 | $19.28 | 60 | 2026-09-09 | 2026-09-11 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 5143 | $18.89 | 55 | 2026-09-09 | 2026-09-11 · SEC filing → |
| BAWEL DAVID BENJAMIN | S | 8326 | $19.28 | 30 | 2026-09-09 | 2026-09-11 · SEC filing → |
| BAWEL DAVID BENJAMIN | M | 8326 | $14.39 | 35 | 2026-09-09 | 2026-09-11 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $19.14 | 65 | 2026-09-08 | 2026-09-09 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 6368 | $19.39 | 60 | 2026-09-04 | 2026-09-09 · SEC filing → |
| HUBER BARRY CRAIG | S | 4500 | $19.43 | 35 | 2026-09-03 | 2026-09-04 · SEC filing → |
| HUBER BARRY CRAIG | M | 4500 | $14.09 | 40 | 2026-09-03 | 2026-09-04 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 9595 | $19.53 | 60 | 2026-09-03 | 2026-09-04 · SEC filing → |
| VIOZZI VINCENT ANTHONY | S | 2282 | $19.50 | 22 | 2026-09-03 | 2026-09-04 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $19.43 | 65 | 2026-09-02 | 2026-09-04 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 9257 | $19.17 | 60 | 2026-09-01 | 2026-09-02 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $19.18 | 65 | 2026-08-31 | 2026-09-02 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $19.19 | 65 | 2026-08-28 | 2026-08-31 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $18.95 | 65 | 2026-08-27 | 2026-08-31 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 9508 | $19.11 | 60 | 2026-08-26 | 2026-08-27 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $19.00 | 65 | 2026-08-25 | 2026-08-27 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $19.06 | 65 | 2026-08-24 | 2026-08-25 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $18.68 | 65 | 2026-08-21 | 2026-08-25 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 9815 | $18.66 | 60 | 2026-08-20 | 2026-08-21 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 9700 | $18.61 | 60 | 2026-08-19 | 2026-08-21 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $18.60 | 65 | 2026-08-18 | 2026-08-19 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 10000 | $18.52 | 65 | 2026-08-17 | 2026-08-19 · SEC filing → |
| BAWEL DAVID BENJAMIN | J | 53 | $19.45 | 7 | 2026-08-14 | 2026-08-18 · SEC filing → |
| BURKE KEVIN GERARD | J | 33 | $19.45 | 12 | 2026-08-14 | 2026-08-18 · SEC filing → |
| MILLER JEFFREY DEAN | J | 417 | $19.45 | 9 | 2026-08-14 | 2026-08-18 · SEC filing → |
| VIOZZI VINCENT ANTHONY | J | 32 | $19.45 | 7 | 2026-08-14 | 2026-08-18 · SEC filing → |
| HOFFMAN CHRISTINA MARIE | S | 18000 | $19.67 | 40 | 2026-08-06 | 2026-08-07 · SEC filing → |
| HOFFMAN CHRISTINA MARIE | M | 18000 | $14.39 | 45 | 2026-08-06 | 2026-08-07 · SEC filing → |
| DONEGAL MUTUAL INSURANCE CO | P | 18000 | $19.67 | 73 | 2026-08-06 | 2026-08-07 · SEC filing → |
| KING DAVID CHARLES | S | 9000 | $19.33 | 40 | 2026-08-04 | 2026-08-05 · SEC filing → |
| KING DAVID CHARLES | M | 4500 | $14.09 | 40 | 2026-08-04 | 2026-08-05 · SEC filing → |
| KING DAVID CHARLES | M | 4500 | $14.39 | 40 | 2026-08-04 | 2026-08-05 · SEC filing → |
| BIXENMAN DENNIS JOSEPH | S | 11250 | $19.26 | 45 | 2026-08-04 | 2026-08-05 · SEC filing → |
| BIXENMAN DENNIS JOSEPH | M | 4500 | $13.87 | 40 | 2026-08-04 | 2026-08-05 · SEC filing → |
| BIXENMAN DENNIS JOSEPH | M | 4500 | $14.09 | 40 | 2026-08-04 | 2026-08-05 · SEC filing → |
| BIXENMAN DENNIS JOSEPH | M | 2250 | $14.39 | 37 | 2026-08-04 | 2026-08-05 · SEC filing → |
| DEAS NOLAND RONE JR | S | 24000 | $19.47 | 40 | 2026-08-04 | 2026-08-05 · SEC filing → |
| DEAS NOLAND RONE JR | M | 12000 | $15.76 | 45 | 2026-08-04 | 2026-08-05 · SEC filing → |
| DEAS NOLAND RONE JR | M | 8000 | $13.87 | 40 | 2026-08-04 | 2026-08-05 · SEC filing → |
| DEAS NOLAND RONE JR | M | 4000 | $14.09 | 35 | 2026-08-04 | 2026-08-05 · SEC filing → |
Related tickers with recent insider activity
Guides
Explore DisclosureSignals
- Today's high-signal disclosures — the strongest recent Form 4 activity across all tickers.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Monitor DGICA
Get an email when the next high-signal Form 4 is filed for DGICA (DONEGAL GROUP INC), plus market-wide congressional and institutional disclosure monitoring.
Monitor DGICA free