CLBK Insider Activity · Columbia Financial, Inc.
SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes
Recent insider trading activity for CLBK (Columbia Financial, Inc.). The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.
21
Form 4 filings · 90 days
1
Insider buys · 30 days
0
Insider sales · 30 days
88/100
Top signal score
Activity breakdown (last 90 days)
Get alerts for CLBK
Free email notification when high-signal insider trades are filed for CLBK.
| Insider | Type | Shares | Price | Score | Transaction Date | Filed |
|---|---|---|---|---|---|---|
| Holland Noel R. | A | 14 | $11.70 | 27 | 2026-09-04 | 2026-09-09 · SEC filing → |
| Kemly Thomas J. | A | 158 | $11.70 | 24 | 2026-09-04 | 2026-09-09 · SEC filing → |
| Klimowich John | A | 58 | $11.70 | 17 | 2026-09-04 | 2026-09-09 · SEC filing → |
| Holland Noel R. | G | 20 | $- | 15 | 2026-09-03 | 2026-09-04 · SEC filing → |
| Holland Noel R. | P | 20 | $11.68 | 47 | 2026-09-03 | 2026-09-04 · SEC filing → |
| Holland Noel R. | A | 127 | $11.62 | 29 | 2026-08-26 | 2026-08-28 · SEC filing → |
| Lewis Oliver Edward Jr | A | 6 | $11.62 | 17 | 2026-08-26 | 2026-08-28 · SEC filing → |
| Lewis Oliver Edward Jr | A | 46 | $11.62 | 17 | 2026-08-26 | 2026-08-28 · SEC filing → |
| Sorrentini Lucy | A | 72 | $11.62 | 27 | 2026-08-26 | 2026-08-28 · SEC filing → |
| Schlesinger Allyson Katz | A | 44 | $11.62 | 17 | 2026-08-26 | 2026-08-28 · SEC filing → |
| Schlesinger Allyson Katz | A | 128 | $11.62 | 19 | 2026-08-26 | 2026-08-28 · SEC filing → |
| Prabhu Manesh Balachandran | A | 9 | $11.62 | 17 | 2026-08-26 | 2026-08-28 · SEC filing → |
| Klimowich John | A | 58 | $11.79 | 17 | 2026-08-21 | 2026-08-25 · SEC filing → |
| Kemly Thomas J. | A | 157 | $11.79 | 24 | 2026-08-21 | 2026-08-25 · SEC filing → |
| Kemly Thomas J. | A | 171 | $10.84 | 24 | 2026-08-07 | 2026-08-11 · SEC filing → |
| Klimowich John | A | 63 | $10.84 | 17 | 2026-08-07 | 2026-08-11 · SEC filing → |
| Holland Noel R. | A | 15 | $10.84 | 27 | 2026-08-07 | 2026-08-11 · SEC filing → |
| Kemly Thomas J. | A | 170 | $10.88 | 32 | 2026-07-24 | 2026-07-28 · SEC filing → |
| Klimowich John | A | 62 | $10.88 | 25 | 2026-07-24 | 2026-07-28 · SEC filing → |
| Van Dyk Robert | P | 25000 | $10.00 | 73 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Rinaldi Mayra Liseth | P | 30 | $10.00 | 50 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Rinaldi Mayra Liseth | P | 50 | $10.00 | 45 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Rinaldi Mayra Liseth | P | 100 | $10.00 | 47 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Rinaldi Mayra Liseth | P | 9000 | $10.00 | 68 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Rinaldi Mayra Liseth | P | 1157 | $10.00 | 50 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Kuiken James Michael | P | 10000 | $10.00 | 73 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Prabhu Manesh Balachandran | P | 15000 | $10.00 | 63 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Holland Noel R. | P | 7500 | $10.00 | 63 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Holland Noel R. | P | 7500 | $10.00 | 68 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Kemly Thomas J. | P | 13057 | $10.00 | 68 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Kemly Thomas J. | P | 40000 | $10.00 | 68 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Splaine Thomas Jr | P | 50000 | $10.00 | 83 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Schlesinger Allyson Katz | P | 5600 | $10.00 | 53 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Schlesinger Allyson Katz | P | 44400 | $10.00 | 68 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Klimowich John | P | 30000 | $10.00 | 73 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Klimowich John | P | 5000 | $10.00 | 53 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Sorrentini Lucy | P | 20000 | $10.00 | 73 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Randall Elizabeth E. | P | 27200 | $10.00 | 88 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Randall Elizabeth E. | P | 12200 | $10.00 | 83 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Randall Elizabeth E. | P | 10580 | $10.00 | 73 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Klein Steven M | P | 50000 | $10.00 | 83 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Lewis Oliver Edward Jr | P | 14500 | $10.00 | 63 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Lewis Oliver Edward Jr | P | 500 | $10.00 | 47 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Massood Michael Jr. | P | 15000 | $10.00 | 73 | 2026-07-20 | 2026-07-22 · SEC filing → |
| Massood Michael Jr. | P | 10000 | $10.00 | 73 | 2026-07-20 | 2026-07-22 · SEC filing → |
| WAINWRIGHT JIM HOBART | P | 10000 | $10.00 | 88 | 2026-07-20 | 2026-07-22 · SEC filing → |
Related tickers with recent insider activity
Guides
Explore DisclosureSignals
- Today's high-signal disclosures — the strongest recent Form 4 activity across all tickers.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Monitor CLBK
Get an email when the next high-signal Form 4 is filed for CLBK (Columbia Financial, Inc.), plus market-wide congressional and institutional disclosure monitoring.
Monitor CLBK free