CAG Insider Activity · CONAGRA BRANDS INC.
SEC Form 4 filings, signal scores, and insider role breakdown — updated as EDGAR publishes
Recent insider trading activity for CAG (CONAGRA BRANDS INC.). The table below shows the latest reported SEC Form 4 transactions from officers, directors, and 10% owners. Each row includes the transaction type, share count, price, and our proprietary signal score that highlights potentially significant activity. Curious how the scores are calculated? Read our methodology.
Insiders generally have up to two business days after a transaction to file Form 4. The Transaction Date is when the trade occurred; the Filed date is when the filing became available. DisclosureSignals alerts are notices about newly available public filings — the underlying transaction may have occurred earlier. Scores measure transaction characteristics, not expected returns. This page is informational and is not investment advice.
1
Form 4 filings · 90 days
0
Insider buys · 30 days
0
Insider sales · 30 days
70/100
Top signal score
Activity breakdown (last 90 days)
Get alerts for CAG
Free email notification when high-signal insider trades are filed for CAG.
| Insider | Type | Shares | Price | Score | Transaction Date | Filed |
|---|---|---|---|---|---|---|
| O'Mara Noelle | F | 20438 | $14.77 | - | 2026-07-24 | 2026-07-28 · SEC filing → |
| O'Mara Noelle | M | 7308 | $- | 10 | 2026-07-24 | 2026-07-28 · SEC filing → |
| O'Mara Noelle | M | 4568 | $- | 10 | 2026-07-24 | 2026-07-28 · SEC filing → |
| O'Mara Noelle | M | 34257 | $- | 15 | 2026-07-24 | 2026-07-28 · SEC filing → |
| Eboli Alexandre | F | 4857 | $14.77 | - | 2026-07-24 | 2026-07-28 · SEC filing → |
| Eboli Alexandre | M | 10962 | $- | 15 | 2026-07-24 | 2026-07-28 · SEC filing → |
| MARBERGER DAVID S | F | 5059 | $14.77 | - | 2026-07-24 | 2026-07-28 · SEC filing → |
| MARBERGER DAVID S | M | 11419 | $- | 15 | 2026-07-24 | 2026-07-28 · SEC filing → |
| Eboli Alexandre | F | 5538 | $14.83 | - | 2026-07-22 | 2026-07-24 · SEC filing → |
| Eboli Alexandre | A | 12500 | $- | 25 | 2026-07-22 | 2026-07-24 · SEC filing → |
| MARBERGER DAVID S | F | 17306 | $14.83 | - | 2026-07-22 | 2026-07-24 · SEC filing → |
| MARBERGER DAVID S | A | 19532 | $- | 20 | 2026-07-22 | 2026-07-24 · SEC filing → |
| MARBERGER DAVID S | A | 19532 | $- | 20 | 2026-07-22 | 2026-07-24 · SEC filing → |
| McGough Thomas M | F | 5723 | $14.83 | - | 2026-07-22 | 2026-07-24 · SEC filing → |
| McGough Thomas M | A | 19532 | $- | 30 | 2026-07-22 | 2026-07-24 · SEC filing → |
| Napier Melissa C. | F | 455 | $14.83 | - | 2026-07-22 | 2026-07-24 · SEC filing → |
| Napier Melissa C. | A | 1025 | $- | 20 | 2026-07-22 | 2026-07-24 · SEC filing → |
| Bartell Carey | F | 3116 | $14.83 | - | 2026-07-22 | 2026-07-24 · SEC filing → |
| Bartell Carey | A | 7032 | $- | 20 | 2026-07-22 | 2026-07-24 · SEC filing → |
| Brock Charisse | F | 6404 | $14.83 | - | 2026-07-22 | 2026-07-24 · SEC filing → |
| Brock Charisse | A | 5078 | $- | 20 | 2026-07-22 | 2026-07-24 · SEC filing → |
| Brock Charisse | A | 9375 | $- | 20 | 2026-07-22 | 2026-07-24 · SEC filing → |
| Bartell Carey | F | 1612 | $14.28 | - | 2026-07-19 | 2026-07-21 · SEC filing → |
| Bartell Carey | M | 3638 | $- | 10 | 2026-07-19 | 2026-07-21 · SEC filing → |
| Brock Charisse | F | 5527 | $14.28 | - | 2026-07-19 | 2026-07-21 · SEC filing → |
| Brock Charisse | M | 7882 | $- | 10 | 2026-07-19 | 2026-07-21 · SEC filing → |
| Brock Charisse | M | 4851 | $- | 10 | 2026-07-19 | 2026-07-21 · SEC filing → |
| Eboli Alexandre | F | 2866 | $14.28 | - | 2026-07-19 | 2026-07-21 · SEC filing → |
| Eboli Alexandre | M | 6468 | $- | 10 | 2026-07-19 | 2026-07-21 · SEC filing → |
| MARBERGER DAVID S | F | 17907 | $14.28 | - | 2026-07-19 | 2026-07-21 · SEC filing → |
| MARBERGER DAVID S | M | 30316 | $- | 15 | 2026-07-19 | 2026-07-21 · SEC filing → |
| MARBERGER DAVID S | M | 10106 | $- | 15 | 2026-07-19 | 2026-07-21 · SEC filing → |
| McGough Thomas M | F | 2962 | $14.28 | - | 2026-07-19 | 2026-07-21 · SEC filing → |
| McGough Thomas M | M | 10106 | $- | 15 | 2026-07-19 | 2026-07-21 · SEC filing → |
| Napier Melissa C. | F | 1185 | $14.28 | - | 2026-07-19 | 2026-07-21 · SEC filing → |
| Napier Melissa C. | M | 2388 | $- | 10 | 2026-07-19 | 2026-07-21 · SEC filing → |
| Brase John P | P | 35000 | $14.59 | 70 | 2026-07-17 | 2026-07-21 · SEC filing → |
| Bartell Carey | F | 4433 | $14.28 | - | 2026-07-17 | 2026-07-21 · SEC filing → |
| Bartell Carey | M | 10006 | $- | 15 | 2026-07-17 | 2026-07-21 · SEC filing → |
| Brock Charisse | F | 3546 | $14.28 | - | 2026-07-17 | 2026-07-21 · SEC filing → |
| Brock Charisse | M | 8004 | $- | 10 | 2026-07-17 | 2026-07-21 · SEC filing → |
| Eboli Alexandre | F | 5320 | $14.28 | - | 2026-07-17 | 2026-07-21 · SEC filing → |
| Eboli Alexandre | M | 12007 | $- | 15 | 2026-07-17 | 2026-07-21 · SEC filing → |
| MARBERGER DAVID S | F | 7388 | $14.28 | - | 2026-07-17 | 2026-07-21 · SEC filing → |
| MARBERGER DAVID S | M | 16676 | $- | 15 | 2026-07-17 | 2026-07-21 · SEC filing → |
| McGough Thomas M | F | 4887 | $14.28 | - | 2026-07-17 | 2026-07-21 · SEC filing → |
| McGough Thomas M | M | 16676 | $- | 15 | 2026-07-17 | 2026-07-21 · SEC filing → |
| Napier Melissa C. | F | 1746 | $14.28 | - | 2026-07-17 | 2026-07-21 · SEC filing → |
| Napier Melissa C. | M | 3940 | $- | 10 | 2026-07-17 | 2026-07-21 · SEC filing → |
| O'Mara Noelle | F | 5320 | $14.28 | - | 2026-07-17 | 2026-07-21 · SEC filing → |
Related tickers with recent insider activity
Guides
Explore DisclosureSignals
- Today's high-signal disclosures — the strongest recent Form 4 activity across all tickers.
- Congressional stock trades — how elected officials disclose their market activity.
- What is a 13F filing? — how institutional investors report quarterly holdings.
- Signal methodology — how we score transactions and filter noise.
- Plans & pricing — unlock watchlists, alerts, and full history.
Monitor CAG
Get an email when the next high-signal Form 4 is filed for CAG (CONAGRA BRANDS INC.), plus market-wide congressional and institutional disclosure monitoring.
Monitor CAG free