BMBL

BMBL Insider Trades

Recent SEC Form 4 filings and signal analysis

Insider Type Shares Price Score Date
BCP Buzz Holdings L.P. S 181343 $3.78 35 2026-06-16
BCP Buzz Holdings L.P. S 2495189 $3.78 40 2026-06-16
BCP Buzz Holdings L.P. S 405073 $3.78 40 2026-06-16
BCP Buzz Holdings L.P. S 1080902 $3.78 40 2026-06-16
BCP Buzz Holdings L.P. S 3278961 $3.78 40 2026-06-16
BCP Buzz Holdings L.P. S 29574 $3.78 30 2026-06-16
BCP Buzz Holdings L.P. S 6458 $3.78 17 2026-06-16
BX Buzz ML-1 Holdco L.P. S 181343 $3.78 35 2026-06-16
BX Buzz ML-1 Holdco L.P. S 2495189 $3.78 40 2026-06-16
BX Buzz ML-1 Holdco L.P. S 405073 $3.78 40 2026-06-16
BX Buzz ML-1 Holdco L.P. S 1080902 $3.78 40 2026-06-16
BX Buzz ML-1 Holdco L.P. S 3278961 $3.78 40 2026-06-16
BX Buzz ML-1 Holdco L.P. S 29574 $3.78 30 2026-06-16
BX Buzz ML-1 Holdco L.P. S 6458 $3.78 17 2026-06-16
BX Buzz ML-1 GP LLC S 181343 $3.78 35 2026-06-16
BX Buzz ML-1 GP LLC S 2495189 $3.78 40 2026-06-16
BX Buzz ML-1 GP LLC S 405073 $3.78 40 2026-06-16
BX Buzz ML-1 GP LLC S 1080902 $3.78 40 2026-06-16
BX Buzz ML-1 GP LLC S 3278961 $3.78 40 2026-06-16
BX Buzz ML-1 GP LLC S 29574 $3.78 30 2026-06-16
BX Buzz ML-1 GP LLC S 6458 $3.78 17 2026-06-16
Blackstone Holdings III GP Management L.L.C. S 181343 $3.78 35 2026-06-16
Blackstone Holdings III GP Management L.L.C. S 2495189 $3.78 40 2026-06-16
Blackstone Holdings III GP Management L.L.C. S 405073 $3.78 40 2026-06-16
Blackstone Holdings III GP Management L.L.C. S 1080902 $3.78 40 2026-06-16
Blackstone Holdings III GP Management L.L.C. S 3278961 $3.78 40 2026-06-16
Blackstone Holdings III GP Management L.L.C. S 29574 $3.78 30 2026-06-16
Blackstone Holdings III GP Management L.L.C. S 6458 $3.78 17 2026-06-16
BTOA - NQ L.L.C. S 181343 $3.78 35 2026-06-16
BTOA - NQ L.L.C. S 2495189 $3.78 40 2026-06-16
BTOA - NQ L.L.C. S 405073 $3.78 40 2026-06-16
BTOA - NQ L.L.C. S 1080902 $3.78 40 2026-06-16
BTOA - NQ L.L.C. S 3278961 $3.78 40 2026-06-16
BTOA - NQ L.L.C. S 29574 $3.78 30 2026-06-16
BTOA - NQ L.L.C. S 6458 $3.78 17 2026-06-16
Hsiao Sissie L. A 77580 $- 40 2026-06-04
Griffin Amy A 77580 $- 40 2026-06-04
Atchison Rebecca Lynn A 77580 $- 40 2026-06-04
Thomas-Graham Pamela A 77580 $- 40 2026-06-04
MATHER ANN A 77580 $- 40 2026-06-04
Steele Elisa A 77580 $- 40 2026-06-04