AXIA3

AXIA3 Insider Trades

Recent SEC Form 4 filings and signal analysis

Insider Type Shares Price Score Date
Batista de Lima Filho Pedro S 169400 $10.16 45 2026-06-17
Batista de Lima Filho Pedro S 114100 $10.16 45 2026-06-17
Batista de Lima Filho Pedro S 57800 $10.16 40 2026-06-17
Batista de Lima Filho Pedro S 118700 $10.16 45 2026-06-17
Batista de Lima Filho Pedro S 423700 $10.13 45 2026-06-15
Batista de Lima Filho Pedro S 173800 $10.13 45 2026-06-15
Batista de Lima Filho Pedro S 122100 $9.93 35 2026-06-12
Batista de Lima Filho Pedro S 9900 $9.90 15 2026-06-12
Batista de Lima Filho Pedro S 700 $9.90 9 2026-06-12
Batista de Lima Filho Pedro S 39000 $9.93 25 2026-06-12
Batista de Lima Filho Pedro S 6700 $9.90 15 2026-06-12
Batista de Lima Filho Pedro S 6600 $9.59 15 2026-06-10
Batista de Lima Filho Pedro S 300 $9.59 9 2026-06-10
Batista de Lima Filho Pedro S 400 $9.59 9 2026-06-10
Batista de Lima Filho Pedro S 18400 $9.59 25 2026-06-10
Batista de Lima Filho Pedro S 4500 $9.59 12 2026-06-10
Batista de Lima Filho Pedro A 15536840 $- 30 2026-06-05
Batista de Lima Filho Pedro A 6564140 $- 30 2026-06-05
Batista de Lima Filho Pedro A 314875 $- 30 2026-06-05
Batista de Lima Filho Pedro A 414230 $- 30 2026-06-05
Batista de Lima Filho Pedro A 4868464 $- 30 2026-06-05
Batista de Lima Filho Pedro A 4576965 $- 30 2026-06-05
Batista de Lima Filho Pedro D 14124400 $- 10 2026-06-05
Batista de Lima Filho Pedro D 5967400 $- 10 2026-06-05
Batista de Lima Filho Pedro D 286250 $- 10 2026-06-05
Batista de Lima Filho Pedro D 376573 $- 10 2026-06-05
Batista de Lima Filho Pedro D 4425876 $- 10 2026-06-05
Batista de Lima Filho Pedro D 4160877 $- 10 2026-06-05
Corso Matte Ana Silvia A 3300 $- 25 2026-06-05
Corso Matte Ana Silvia D 3000 $- 5 2026-06-05
Falconi Campos Vicente J 91078 $- 10 2026-06-05
Falconi Campos Vicente J 4199899 $- 10 2026-06-05
Falconi Campos Vicente J 2456287 $- 10 2026-06-05
Falconi Campos Vicente J 82799 $- 10 2026-06-05
Falconi Campos Vicente J 3818090 $- 10 2026-06-05
Falconi Campos Vicente J 2232989 $- 10 2026-06-05
Batista de Lima Filho Pedro S 500 $9.90 9 2026-06-05
Batista de Lima Filho Pedro S 228800 $9.68 45 2026-06-03
Batista de Lima Filho Pedro S 3800 $9.69 22 2026-06-03
Batista de Lima Filho Pedro S 69400 $9.68 40 2026-06-03
Batista de Lima Filho Pedro S 3900 $9.69 22 2026-06-03
Batista de Lima Filho Pedro S 54600 $10.61 40 2026-06-03
Batista de Lima Filho Pedro S 600 $10.63 19 2026-06-03
Batista de Lima Filho Pedro P 33900 $10.60 55 2026-06-03
Batista de Lima Filho Pedro P 4800 $10.60 45 2026-06-03
Batista de Lima Filho Pedro P 6300 $10.60 45 2026-06-03
Batista de Lima Filho Pedro S 38300 $10.62 35 2026-06-03
Batista de Lima Filho Pedro S 600 $10.63 19 2026-06-03
Corso Matte Ana Silvia P 1000 $9.69 42 2026-06-03
Falconi Campos Vicente G 30000 $- 25 2026-05-22