HL

HL Insider Trades

Recent SEC Form 4 filings and signal analysis

Insider Type Shares Price Score Date
Wong Alice J 14422 $8.67 30 2026-06-22
STANLEY CHARLES B J 14422 $8.67 30 2026-06-22
Gehring Dean J 7211 $8.67 20 2026-06-22
Gehring Dean A 7211 $8.67 40 2026-06-22
Satre Jill J 14422 $8.67 30 2026-06-22
Board Mark P J 14422 $8.67 30 2026-06-22
Lawlar Russell Douglas F 79437 $15.98 20 2026-06-22
Lawlar Russell Douglas A 24640 $15.98 40 2026-06-22
Lawlar Russell Douglas J 1130 $- 5 2026-06-22
Krcmarov Robert F 79437 $15.98 25 2026-06-22
Krcmarov Robert A 66708 $15.98 55 2026-06-22
Krcmarov Robert J 2528 $- 10 2026-06-22
Lawlar Russell Douglas F 31764 $15.98 15 2026-06-22
Lawlar Russell Douglas A 24640 $15.98 40 2026-06-22
Lawlar Russell Douglas J 1130 $- 5 2026-06-22
Aguiar Rodriguez Carlos Roberto F 21659 $15.98 10 2026-06-22
Aguiar Rodriguez Carlos Roberto A 24640 $15.98 40 2026-06-22
Aguiar Rodriguez Carlos Roberto J 10210 $- 10 2026-06-22
Sienko David C F 23973 $15.98 10 2026-06-22
Sienko David C A 22724 $15.98 40 2026-06-22
Sienko David C J 17354 $- 10 2026-06-22
Brown Robert Denis F 27043 $15.98 10 2026-06-22
Brown Robert Denis A 20424 $15.98 40 2026-06-22
Malone Patrick Shay F 17846 $15.98 10 2026-06-22
Malone Patrick Shay A 19548 $15.98 40 2026-06-22
Malone Patrick Shay J 2307 $- 5 2026-06-22
Allen Kurt F 14309 $15.98 10 2026-06-22
Allen Kurt A 19548 $15.98 40 2026-06-22
Allen Kurt J 28117 $- 10 2026-06-22